Usage Statistics for dpcars.com

Summary Period: September 2016
Generated 01-Oct-2016 04:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 44709
Total Files 41315
Total Pages 38594
Total Visits 14712
Total KBytes 1980005
Total Unique Sites 2213
Total Unique URLs 6106
Total Unique Referrers 936
Total Unique User Agents 405
. Avg Max
Hits per Hour 62 3884
Hits per Day 1490 4932
Files per Day 1377 4663
Pages per Day 1286 4614
Sites per Day 73 487
Visits per Day 490 691
KBytes per Day 66000 259155
Hits by Response Code
Code 200 - OK 92.41% 41315
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.46% 206
Code 400 - Bad Request 0.02% 9
Code 403 - Forbidden 0.08% 37
Code 404 - Not Found 6.98% 3122
Code 405 - Method Not Allowed 0.01% 4
Code 501 - Not Implemented 0.02% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 753 1.68% 636 1.54% 541 1.40% 486 3.30% 399 18.03% 16499 0.83%
2 1402 3.14% 1207 2.92% 1163 3.01% 418 2.84% 343 15.50% 65275 3.30%
3 970 2.17% 857 2.07% 705 1.83% 625 4.25% 457 20.65% 48368 2.44%
4 861 1.93% 777 1.88% 673 1.74% 405 2.75% 353 15.95% 30435 1.54%
5 1474 3.30% 1375 3.33% 1295 3.36% 673 4.57% 456 20.61% 34780 1.76%
6 1407 3.15% 1101 2.66% 1085 2.81% 604 4.11% 403 18.21% 66102 3.34%
7 878 1.96% 773 1.87% 617 1.60% 583 3.96% 452 20.42% 29610 1.50%
8 560 1.25% 527 1.28% 413 1.07% 352 2.39% 293 13.24% 28055 1.42%
9 1292 2.89% 1234 2.99% 1136 2.94% 498 3.38% 363 16.40% 54043 2.73%
10 1512 3.38% 1417 3.43% 1375 3.56% 377 2.56% 285 12.88% 105676 5.34%
11 860 1.92% 775 1.88% 709 1.84% 387 2.63% 314 14.19% 52771 2.67%
12 4526 10.12% 4424 10.71% 4343 11.25% 647 4.40% 487 22.01% 139519 7.05%
13 2591 5.80% 2371 5.74% 2329 6.03% 621 4.22% 450 20.33% 86212 4.35%
14 2467 5.52% 2377 5.75% 2316 6.00% 628 4.27% 465 21.01% 92173 4.66%
15 1553 3.47% 1462 3.54% 1402 3.63% 502 3.41% 380 17.17% 46543 2.35%
16 4932 11.03% 4663 11.29% 4614 11.96% 691 4.70% 409 18.48% 259155 13.09%
17 1414 3.16% 1324 3.20% 1273 3.30% 392 2.66% 280 12.65% 72308 3.65%
18 1391 3.11% 1294 3.13% 1237 3.21% 548 3.72% 341 15.41% 78421 3.96%
19 712 1.59% 647 1.57% 527 1.37% 381 2.59% 253 11.43% 22165 1.12%
20 720 1.61% 662 1.60% 620 1.61% 452 3.07% 299 13.51% 30135 1.52%
21 976 2.18% 689 1.67% 603 1.56% 399 2.71% 272 12.29% 34075 1.72%
22 1101 2.46% 1003 2.43% 925 2.40% 454 3.09% 323 14.60% 48049 2.43%
23 899 2.01% 832 2.01% 735 1.90% 563 3.83% 388 17.53% 33925 1.71%
24 1753 3.92% 1671 4.04% 1549 4.01% 539 3.66% 415 18.75% 171988 8.69%
25 697 1.56% 617 1.49% 537 1.39% 434 2.95% 336 15.18% 26283 1.33%
26 1989 4.45% 1895 4.59% 1846 4.78% 531 3.61% 416 18.80% 61071 3.08%
27 1418 3.17% 1347 3.26% 1245 3.23% 447 3.04% 333 15.05% 42548 2.15%
28 1422 3.18% 1354 3.28% 1081 2.80% 361 2.45% 321 14.51% 29423 1.49%
29 891 1.99% 841 2.04% 747 1.94% 257 1.75% 222 10.03% 62552 3.16%
30 1288 2.88% 1163 2.81% 953 2.47% 467 3.17% 371 16.76% 111849 5.65%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 999 2.23% 30 901 2.18% 25 778 2.02% 1306 39186 1.98%
1 41 1242 2.78% 37 1132 2.74% 31 952 2.47% 2143 64298 3.25%
2 87 2622 5.86% 82 2485 6.01% 78 2359 6.11% 6411 192336 9.71%
3 39 1191 2.66% 37 1121 2.71% 31 932 2.41% 1104 33107 1.67%
4 37 1128 2.52% 34 1033 2.50% 29 888 2.30% 2029 60856 3.07%
5 158 4750 10.62% 154 4647 11.25% 152 4575 11.85% 5569 167056 8.44%
6 39 1172 2.62% 35 1051 2.54% 32 987 2.56% 1573 47186 2.38%
7 57 1726 3.86% 45 1364 3.30% 46 1384 3.59% 3158 94743 4.78%
8 33 1011 2.26% 30 902 2.18% 27 817 2.12% 1234 37029 1.87%
9 59 1780 3.98% 45 1362 3.30% 44 1327 3.44% 1423 42688 2.16%
10 46 1391 3.11% 42 1272 3.08% 39 1183 3.07% 1837 55104 2.78%
11 127 3825 8.56% 123 3690 8.93% 117 3538 9.17% 4201 126043 6.37%
12 38 1142 2.55% 27 813 1.97% 23 701 1.82% 1260 37797 1.91%
13 32 963 2.15% 28 852 2.06% 24 734 1.90% 1254 37634 1.90%
14 32 966 2.16% 29 877 2.12% 25 775 2.01% 1345 40361 2.04%
15 39 1196 2.68% 36 1093 2.65% 33 1016 2.63% 1134 34028 1.72%
16 109 3290 7.36% 106 3188 7.72% 101 3053 7.91% 4736 142084 7.18%
17 83 2501 5.59% 79 2383 5.77% 74 2231 5.78% 8724 261707 13.22%
18 56 1696 3.79% 53 1600 3.87% 49 1498 3.88% 1666 49978 2.52%
19 104 3138 7.02% 101 3041 7.36% 96 2903 7.52% 3638 109152 5.51%
20 49 1477 3.30% 44 1333 3.23% 40 1228 3.18% 1501 45025 2.27%
21 77 2327 5.20% 73 2204 5.33% 71 2143 5.55% 2418 72531 3.66%
22 50 1518 3.40% 47 1415 3.42% 43 1317 3.41% 2634 79015 3.99%
23 55 1658 3.71% 51 1556 3.77% 42 1275 3.30% 3702 111062 5.61%

Top 30 of 6106 Total URLs
# Hits KBytes URL
1 11205 25.06% 347111 17.53% /modlogan/
2 3810 8.52% 73442 3.71% /
3 1518 3.40% 217 0.01% /robots.txt
4 812 1.82% 92913 4.69% /webalizer/usage_201609.html
5 786 1.76% 7741 0.39% /webalizer/
6 398 0.89% 85013 4.29% /modlogan/mla-full-web_user_referer-201511.html
7 394 0.88% 1920 0.10% /modlogan/m_usage_200805_004_004.html
8 356 0.80% 337 0.02% /rollover.js
9 256 0.57% 6081 0.31% /contact.shtml
10 247 0.55% 4711 0.24% /get_listed.shtml
11 247 0.55% 3260 0.16% /hosting.shtml
12 242 0.54% 3990 0.20% /webdesign.shtml
13 242 0.54% 4280 0.22% /who.shtml
14 229 0.51% 3217 0.16% /maintenance.shtml
15 212 0.47% 3773 0.19% /linksout.shtml
16 110 0.25% 11022 0.56% /webalizer/usage_201111.html
17 110 0.25% 10860 0.55% /webalizer/usage_201210.html
18 110 0.25% 11022 0.56% /webalizer/usage_201304.html
19 109 0.24% 10955 0.55% /webalizer/usage_201303.html
20 107 0.24% 10387 0.52% /webalizer/usage_201302.html
21 83 0.19% 1224 0.06% /modlogan/mla-web_user_referer-201404.html
22 66 0.15% 1 0.00% /clearpixel.gif
23 47 0.11% 65 0.00% /favicon.ico
24 38 0.08% 68 0.00% /Who_Nnavbarpri.gif
25 38 0.08% 2 0.00% /hnavbar.gif
26 37 0.08% 70 0.00% /Contact_Nnavbarpri.gif
27 37 0.08% 72 0.00% /Get_Listed_Nnavbarpri.gif
28 37 0.08% 74 0.00% /WebDesign_Nnavbarpri.gif
29 36 0.08% 68 0.00% /Hosting_Nnavbarpri.gif
30 36 0.08% 71 0.00% /Maintenance_Nnavbarpri.gif

Top 10 of 6106 Total URLs By KBytes
# Hits KBytes URL
1 11205 25.06% 347111 17.53% /modlogan/
2 812 1.82% 92913 4.69% /webalizer/usage_201609.html
3 398 0.89% 85013 4.29% /modlogan/mla-full-web_user_referer-201511.html
4 3810 8.52% 73442 3.71% /
5 11 0.02% 22104 1.12% /modlogan/mla-full-web_user_view_duration_average-201510.html
6 7 0.02% 17165 0.87% /modlogan/mla-full-web_user_host_visits-201601.html
7 9 0.02% 16095 0.81% /modlogan/mla-full-web_user_view_duration_average-201512.html
8 5 0.01% 15328 0.77% /modlogan/mla-full-web_request_url_traffic-201509.html
9 6 0.01% 14712 0.74% /modlogan/mla-full-web_user_host-201601.html
10 7 0.02% 14374 0.73% /modlogan/mla-full-web_user_view_duration_average-201509.html

Top 10 of 5178 Total Entry Pages
# Hits Visits URL
1 3810 8.52% 3482 25.40% /
2 11205 25.06% 1089 7.94% /modlogan/
3 812 1.82% 245 1.79% /webalizer/usage_201609.html
4 394 0.88% 178 1.30% /modlogan/m_usage_200805_004_004.html
5 398 0.89% 125 0.91% /modlogan/mla-full-web_user_referer-201511.html
6 110 0.25% 97 0.71% /webalizer/usage_201210.html
7 110 0.25% 94 0.69% /webalizer/usage_201111.html
8 107 0.24% 94 0.69% /webalizer/usage_201302.html
9 110 0.25% 84 0.61% /webalizer/usage_201304.html
10 109 0.24% 68 0.50% /webalizer/usage_201303.html

Top 10 of 5180 Total Exit Pages
# Hits Visits URL
1 3810 8.52% 3496 25.51% /
2 11205 25.06% 1084 7.91% /modlogan/
3 786 1.76% 219 1.60% /webalizer/
4 394 0.88% 176 1.28% /modlogan/m_usage_200805_004_004.html
5 398 0.89% 125 0.91% /modlogan/mla-full-web_user_referer-201511.html
6 110 0.25% 98 0.71% /webalizer/usage_201210.html
7 110 0.25% 93 0.68% /webalizer/usage_201111.html
8 109 0.24% 92 0.67% /webalizer/usage_201303.html
9 110 0.25% 90 0.66% /webalizer/usage_201304.html
10 107 0.24% 65 0.47% /webalizer/usage_201302.html

Top 30 of 2213 Total Sites
# Hits Files KBytes Visits Hostname
1 851 1.90% 850 2.06% 52928 2.67% 109 0.74% 93-127-19-11.static.vega-ua.net
2 632 1.41% 622 1.51% 11622 0.59% 8 0.05% hosted-by.leaseweb.com
3 626 1.40% 624 1.51% 50768 2.56% 4 0.03% static.197.116.4.46.clients.your-server.de
4 600 1.34% 598 1.45% 10353 0.52% 2 0.01% 195-154-185-20.rev.poneytelecom.eu
5 390 0.87% 235 0.57% 21150 1.07% 2 0.01% static.227.10.9.176.clients.your-server.de
6 363 0.81% 347 0.84% 15782 0.80% 3 0.02% static.3.120.4.46.clients.your-server.de
7 351 0.79% 340 0.82% 30913 1.56% 3 0.02% 69.30.213.82
8 322 0.72% 302 0.73% 53144 2.68% 3 0.02% mj10.naefmarco.ch
9 320 0.72% 320 0.77% 10005 0.51% 63 0.43% 120.52.73.97
10 314 0.70% 87 0.21% 4872 0.25% 4 0.03% 192.187.104.235
11 313 0.70% 312 0.76% 37366 1.89% 3 0.02% thoreau.tk
12 310 0.69% 296 0.72% 13732 0.69% 2 0.01% ns352803.ip-91-121-86.eu
13 310 0.69% 310 0.75% 7419 0.37% 3 0.02% static.69.131.9.176.clients.your-server.de
14 308 0.69% 202 0.49% 7767 0.39% 1 0.01% 69.30.213.138
15 305 0.68% 304 0.74% 43524 2.20% 2 0.01% 199.58.86.211
16 305 0.68% 305 0.74% 5229 0.26% 2 0.01% ip-178-203-120-68.hsi10.unitymediagroup.de
17 304 0.68% 279 0.68% 21441 1.08% 1 0.01% static.132.8.76.144.clients.your-server.de
18 303 0.68% 303 0.73% 2952 0.15% 1 0.01% 69.30.210.242
19 303 0.68% 303 0.73% 48327 2.44% 2 0.01% mj8.naefmarco.ch
20 302 0.68% 302 0.73% 11427 0.58% 1 0.01% 62.148.2.123.sta.dodo.net.au
21 301 0.67% 301 0.73% 14472 0.73% 1 0.01% 153.ip-51-255-48.eu
22 301 0.67% 301 0.73% 2744 0.14% 1 0.01% 22.51.209.91.akson45.kiev.ua
23 301 0.67% 301 0.73% 4807 0.24% 1 0.01% 24.ip-51-254-143.eu
24 301 0.67% 301 0.73% 55944 2.83% 1 0.01% majestic12.co.uk
25 301 0.67% 298 0.72% 4842 0.24% 1 0.01% ns322237.ip-213-251-184.eu
26 301 0.67% 300 0.73% 35720 1.80% 1 0.01% static.170.89.9.5.clients.your-server.de
27 300 0.67% 300 0.73% 82984 4.19% 1 0.01% 195-154-255-20.rev.poneytelecom.eu
28 299 0.67% 209 0.51% 39194 1.98% 1 0.01% 207.ip-149-202-48.eu
29 295 0.66% 293 0.71% 71742 3.62% 1 0.01% 246.ip-51-254-131.eu
30 280 0.63% 280 0.68% 17057 0.86% 37 0.25% 97.80.pppoe.fregat.ua

Top 10 of 2213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 0.67% 300 0.73% 82984 4.19% 1 0.01% 195-154-255-20.rev.poneytelecom.eu
2 295 0.66% 293 0.71% 71742 3.62% 1 0.01% 246.ip-51-254-131.eu
3 301 0.67% 301 0.73% 55944 2.83% 1 0.01% majestic12.co.uk
4 322 0.72% 302 0.73% 53144 2.68% 3 0.02% mj10.naefmarco.ch
5 851 1.90% 850 2.06% 52928 2.67% 109 0.74% 93-127-19-11.static.vega-ua.net
6 626 1.40% 624 1.51% 50768 2.56% 4 0.03% static.197.116.4.46.clients.your-server.de
7 303 0.68% 303 0.73% 48327 2.44% 2 0.01% mj8.naefmarco.ch
8 305 0.68% 304 0.74% 43524 2.20% 2 0.01% 199.58.86.211
9 299 0.67% 209 0.51% 39194 1.98% 1 0.01% 207.ip-149-202-48.eu
10 313 0.70% 312 0.76% 37366 1.89% 3 0.02% thoreau.tk

Top 30 of 936 Total Referrers
# Hits Referrer
1 30312 67.80% - (Direct Request)
2 71 0.16% http://aureliagodard.com
3 70 0.16% http://aixcanadians.com
4 69 0.15% http://akalisz.net
5 69 0.15% http://alltipslady.org
6 68 0.15% http://al-qallaf.com
7 67 0.15% http://buochs.info
8 66 0.15% http://dangtinsieutoc.net
9 66 0.15% http://one1find.com
10 65 0.15% http://aapassword.com
11 65 0.15% http://australianbookie.com
12 64 0.14% http://ashthemighty.com
13 64 0.14% http://cmcneill.com
14 64 0.14% http://duckbrowser.com
15 64 0.14% http://fulltankofcoffee.com
16 64 0.14% http://sweit.comhttp://epomserve.comhttp://jbm1999eas.comhttp://maxpr0f1t.comhttp://ahidravemelha.orghttp://resultserver.comhttp://epomadserver.comhttp://intpgseas.comhttp://iokkjeas.comhttp://clublamborghini.comhttp://inolibroeas.comhttp://isiscollective
17 63 0.14% http://bustlereport.com
18 63 0.14% http://codecuriousdesigner.com
19 62 0.14% http://codeoptimize.com
20 62 0.14% http://craft-apps2.com
21 62 0.14% http://ettot.com
22 62 0.14% http://folkformedic.biz
23 62 0.14% http://gestiopolis3.com
24 62 0.14% http://infovijesti.info
25 61 0.14% http://adsrealtime.com
26 61 0.14% http://andyslemma.com
27 61 0.14% http://begaf.com
28 61 0.14% http://bizsoft.info
29 61 0.14% http://buzzwebly.com
30 61 0.14% http://dioxic.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dpcars.com

Top 15 of 405 Total User Agents
# Hits User Agent
1 12366 27.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 11163 24.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9798 21.92% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 3820 8.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 795 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 412 0.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 400 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 252 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 138 0.31% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 123 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 118 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 117 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 112 0.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 111 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 110 0.25% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 13327 29.81% 12209 29.55% 397046 20.05% Commercial (com)
2 9900 22.14% 9077 21.97% 345672 17.46% Unresolved/Unknown
3 9519 21.29% 8461 20.48% 535017 27.02% European Union
4 4059 9.08% 3845 9.31% 204255 10.32% Germany
5 2470 5.52% 2444 5.92% 98180 4.96% Network (net)
6 898 2.01% 893 2.16% 37370 1.89% Ukraine
7 768 1.72% 748 1.81% 105346 5.32% Switzerland
8 520 1.16% 520 1.26% 79575 4.02% Non-Profit (org)
9 319 0.71% 319 0.77% 56402 2.85% United Kingdom
10 313 0.70% 312 0.76% 37366 1.89% Tokelau
11 302 0.68% 302 0.73% 11427 0.58% Australia
12 289 0.65% 285 0.69% 8185 0.41% Russian Federation
13 217 0.49% 217 0.53% 6722 0.34% Malaysia
14 177 0.40% 174 0.42% 4389 0.22% Turkey
15 156 0.35% 156 0.38% 4752 0.24% Viet Nam
16 149 0.33% 149 0.36% 4481 0.23% Italy
17 128 0.29% 123 0.30% 4153 0.21% Brazil
18 127 0.28% 127 0.31% 3934 0.20% Hungary
19 99 0.22% 99 0.24% 3121 0.16% Generic TLD (info)
20 83 0.19% 83 0.20% 2571 0.13% Hong Kong
21 65 0.15% 55 0.13% 3809 0.19% Address Routing (arpa)
22 64 0.14% 64 0.15% 1836 0.09% France
23 62 0.14% 2 0.00% 59 0.00% China
24 57 0.13% 41 0.10% 4309 0.22% Poland
25 56 0.13% 45 0.11% 180 0.01% Mexico
26 46 0.10% 46 0.11% 1425 0.07% Algeria
27 45 0.10% 45 0.11% 767 0.04% Netherlands
28 42 0.09% 42 0.10% 800 0.04% Belgium
29 36 0.08% 36 0.09% 568 0.03% Czech Republic
30 31 0.07% 26 0.06% 3526 0.18% British Indian Ocean Territory


Generated by Webalizer Version 2.20