Usage Statistics for dpcars.com

Summary Period: April 2013
Generated 01-May-2013 06:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 8541
Total Files 8169
Total Pages 4191
Total Visits 3346
Total KBytes 86971
Total Unique Sites 1019
Total Unique URLs 648
Total Unique Referrers 110
Total Unique User Agents 381
. Avg Max
Hits per Hour 11 98
Hits per Day 284 433
Files per Day 272 418
Pages per Day 139 226
Sites per Day 33 133
Visits per Day 111 138
KBytes per Day 2899 5080
Hits by Response Code
Code 200 - OK 95.64% 8169
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.89% 161
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 0.18% 15
Code 404 - Not Found 2.17% 185
Code 501 - Not Implemented 0.05% 4

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 399 4.67% 395 4.84% 146 3.48% 138 4.12% 133 13.05% 3485 4.01%
2 367 4.30% 354 4.33% 226 5.39% 114 3.41% 101 9.91% 3271 3.76%
3 275 3.22% 267 3.27% 131 3.13% 115 3.44% 107 10.50% 2314 2.66%
4 433 5.07% 418 5.12% 197 4.70% 125 3.74% 111 10.89% 4924 5.66%
5 365 4.27% 362 4.43% 203 4.84% 135 4.03% 103 10.11% 3364 3.87%
6 232 2.72% 215 2.63% 139 3.32% 113 3.38% 106 10.40% 2458 2.83%
7 265 3.10% 263 3.22% 116 2.77% 112 3.35% 113 11.09% 2795 3.21%
8 386 4.52% 373 4.57% 125 2.98% 113 3.38% 117 11.48% 3050 3.51%
9 199 2.33% 192 2.35% 113 2.70% 108 3.23% 105 10.30% 2127 2.45%
10 299 3.50% 289 3.54% 140 3.34% 127 3.80% 117 11.48% 2664 3.06%
11 282 3.30% 265 3.24% 152 3.63% 128 3.83% 107 10.50% 2378 2.73%
12 338 3.96% 319 3.91% 151 3.60% 133 3.97% 111 10.89% 2619 3.01%
13 211 2.47% 202 2.47% 107 2.55% 91 2.72% 86 8.44% 2623 3.02%
14 317 3.71% 305 3.73% 141 3.36% 114 3.41% 102 10.01% 3041 3.50%
15 221 2.59% 209 2.56% 122 2.91% 110 3.29% 105 10.30% 2958 3.40%
16 285 3.34% 280 3.43% 125 2.98% 116 3.47% 115 11.29% 2734 3.14%
17 279 3.27% 271 3.32% 121 2.89% 110 3.29% 109 10.70% 3085 3.55%
18 181 2.12% 170 2.08% 114 2.72% 97 2.90% 90 8.83% 2201 2.53%
19 199 2.33% 189 2.31% 94 2.24% 85 2.54% 87 8.54% 2298 2.64%
20 358 4.19% 312 3.82% 192 4.58% 64 1.91% 69 6.77% 5080 5.84%
21 196 2.29% 174 2.13% 104 2.48% 68 2.03% 70 6.87% 1534 1.76%
22 401 4.70% 372 4.55% 183 4.37% 130 3.89% 124 12.17% 3245 3.73%
23 259 3.03% 244 2.99% 142 3.39% 110 3.29% 107 10.50% 3100 3.56%
24 257 3.01% 233 2.85% 121 2.89% 107 3.20% 97 9.52% 2173 2.50%
25 266 3.11% 257 3.15% 133 3.17% 115 3.44% 105 10.30% 3072 3.53%
26 299 3.50% 296 3.62% 164 3.91% 124 3.71% 103 10.11% 3047 3.50%
27 212 2.48% 199 2.44% 119 2.84% 109 3.26% 97 9.52% 2562 2.95%
28 220 2.58% 214 2.62% 125 2.98% 118 3.53% 109 10.70% 2655 3.05%
29 256 3.00% 254 3.11% 126 3.01% 106 3.17% 96 9.42% 3101 3.57%
30 284 3.33% 276 3.38% 119 2.84% 114 3.41% 109 10.70% 3015 3.47%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 4.77% 12 386 4.73% 6 181 4.32% 111 3341 3.84%
1 7 225 2.63% 7 220 2.69% 4 136 3.25% 89 2664 3.06%
2 14 440 5.15% 14 423 5.18% 7 214 5.11% 135 4048 4.65%
3 7 225 2.63% 7 210 2.57% 4 146 3.48% 77 2312 2.66%
4 9 286 3.35% 8 260 3.18% 6 189 4.51% 119 3582 4.12%
5 7 236 2.76% 7 233 2.85% 5 150 3.58% 93 2794 3.21%
6 12 372 4.36% 11 351 4.30% 6 199 4.75% 141 4216 4.85%
7 10 321 3.76% 10 305 3.73% 3 112 2.67% 82 2450 2.82%
8 7 233 2.73% 7 212 2.60% 5 156 3.72% 82 2448 2.81%
9 10 307 3.59% 9 285 3.49% 5 160 3.82% 108 3251 3.74%
10 11 353 4.13% 11 340 4.16% 5 152 3.63% 103 3081 3.54%
11 12 367 4.30% 11 355 4.35% 5 163 3.89% 107 3209 3.69%
12 15 451 5.28% 14 441 5.40% 7 210 5.01% 136 4089 4.70%
13 11 347 4.06% 11 341 4.17% 4 146 3.48% 125 3743 4.30%
14 15 460 5.39% 14 443 5.42% 6 205 4.89% 160 4801 5.52%
15 13 403 4.72% 13 398 4.87% 5 151 3.60% 114 3406 3.92%
16 16 503 5.89% 16 493 6.04% 6 194 4.63% 157 4714 5.42%
17 11 342 4.00% 10 316 3.87% 4 141 3.36% 111 3329 3.83%
18 10 302 3.54% 9 290 3.55% 5 153 3.65% 96 2893 3.33%
19 11 349 4.09% 11 338 4.14% 5 157 3.75% 106 3185 3.66%
20 13 394 4.61% 12 363 4.44% 7 238 5.68% 198 5937 6.83%
21 16 490 5.74% 15 463 5.67% 8 250 5.97% 153 4576 5.26%
22 11 345 4.04% 11 334 4.09% 7 225 5.37% 178 5326 6.12%
23 12 383 4.48% 12 369 4.52% 5 163 3.89% 119 3577 4.11%

Top 30 of 648 Total URLs
# Hits KBytes URL
1 2947 34.50% 47740 54.89% /
2 790 9.25% 113 0.13% /robots.txt
3 300 3.51% 2927 3.37% /webalizer/
4 170 1.99% 158 0.18% /rollover.js
5 131 1.53% 731 0.84% /Home_Nbanner2.gif
6 130 1.52% 245 0.28% /Who_Nnavbarpri.gif
7 129 1.51% 271 0.31% /WebDesign_Nnavbarpri.gif
8 128 1.50% 254 0.29% /Hosting_Nnavbarpri.gif
9 128 1.50% 267 0.31% /Maintenance_Nnavbarpri.gif
10 128 1.50% 5 0.01% /clearpixel.gif
11 127 1.49% 252 0.29% /Contact_Nnavbarpri.gif
12 127 1.49% 260 0.30% /Sitemapper_.gif
13 127 1.49% 7 0.01% /hnavbar.gif
14 126 1.48% 260 0.30% /Get_Listed_Nnavbarpri.gif
15 124 1.45% 232 0.27% /Home_Hnavbarpri_hi.gif
16 117 1.37% 231 0.27% /Contact_NRnavbarpri_ro.gif
17 117 1.37% 245 0.28% /WebDesign_NRnavbarpri_ro.gif
18 116 1.36% 238 0.27% /Get_Listed_NRnavbarpri_ro.gif
19 116 1.36% 231 0.27% /Hosting_NRnavbarpri_ro.gif
20 116 1.36% 241 0.28% /Maintenance_NRnavbarpri_ro.gif
21 116 1.36% 218 0.25% /Who_NRnavbarpri_ro.gif
22 115 1.35% 214 0.25% /Home_HRnavbarpri_ro_hi.gif
23 99 1.16% 2356 2.71% /contact.shtml
24 92 1.08% 1295 1.49% /maintenance.shtml
25 91 1.07% 121 0.14% /favicon.ico
26 85 1.00% 1625 1.87% /get_listed.shtml
27 82 0.96% 1355 1.56% /webdesign.shtml
28 76 0.89% 1005 1.16% /hosting.shtml
29 76 0.89% 1347 1.55% /who.shtml
30 55 0.64% 981 1.13% /linksout.shtml

Top 10 of 648 Total URLs By KBytes
# Hits KBytes URL
1 2947 34.50% 47740 54.89% /
2 300 3.51% 2927 3.37% /webalizer/
3 51 0.60% 2895 3.33% /webalizer/usage_201110.html
4 44 0.52% 2568 2.95% /webalizer/usage_201112.html
5 99 1.16% 2356 2.71% /contact.shtml
6 18 0.21% 1830 2.10% /webalizer/usage_201304.html
7 85 1.00% 1625 1.87% /get_listed.shtml
8 82 0.96% 1355 1.56% /webdesign.shtml
9 76 0.89% 1347 1.55% /who.shtml
10 92 1.08% 1295 1.49% /maintenance.shtml

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 2947 34.50% 2808 84.86% /
2 300 3.51% 55 1.66% /webalizer/
3 19 0.22% 17 0.51% /modlogan/m_usage_200708_001_002.html
4 51 0.60% 12 0.36% /webalizer/usage_201110.html
5 44 0.52% 11 0.33% /webalizer/usage_201112.html
6 10 0.12% 9 0.27% /contact.shtml/
7 18 0.21% 8 0.24% /webalizer/usage_201304.html
8 11 0.13% 7 0.21% /Sitemapper.html
9 7 0.08% 6 0.18% /webalizer/usage_201209.html
10 7 0.08% 4 0.12% /webalizer/usage_201212.html

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 2947 34.50% 2807 84.91% /
2 300 3.51% 54 1.63% /webalizer/
3 19 0.22% 16 0.48% /modlogan/m_usage_200708_001_002.html
4 51 0.60% 12 0.36% /webalizer/usage_201110.html
5 44 0.52% 11 0.33% /webalizer/usage_201112.html
6 10 0.12% 9 0.27% /contact.shtml/
7 18 0.21% 9 0.27% /webalizer/usage_201304.html
8 11 0.13% 7 0.21% /Sitemapper.html
9 7 0.08% 6 0.18% /webalizer/usage_201209.html
10 7 0.08% 5 0.15% /webalizer/usage_201212.html

Top 30 of 1019 Total Sites
# Hits Files KBytes Visits Hostname
1 393 4.60% 299 3.66% 2249 2.59% 58 1.73% crawl-66-249-73-167.googlebot.com
2 199 2.33% 197 2.41% 2883 3.31% 27 0.81% 77.232.155.143
3 148 1.73% 148 1.81% 1627 1.87% 64 1.91% msnbot-65-55-24-244.search.msn.com
4 132 1.55% 132 1.62% 2180 2.51% 104 3.11% 218.30.103.157
5 113 1.32% 113 1.38% 1480 1.70% 21 0.63% spider-199-21-99-77.yandex.com
6 112 1.31% 97 1.19% 1712 1.97% 18 0.54% crawl-66-249-75-28.googlebot.com
7 111 1.30% 111 1.36% 1209 1.39% 48 1.43% msnbot-157-56-93-223.search.msn.com
8 74 0.87% 60 0.73% 2476 2.85% 16 0.48% crawl-66-249-73-74.googlebot.com
9 74 0.87% 74 0.91% 764 0.88% 34 1.02% msnbot-157-55-35-76.search.msn.com
10 67 0.78% 67 0.82% 946 1.09% 67 2.00% 119.63.193.130
11 63 0.74% 59 0.72% 321 0.37% 1 0.03% 78.162.35.203.dynamic.ttnet.com.tr
12 63 0.74% 62 0.76% 606 0.70% 17 0.51% dynamic-77-122-225-115.ricona.net.ua
13 60 0.70% 60 0.73% 847 0.97% 60 1.79% 119.63.193.194
14 60 0.70% 59 0.72% 812 0.93% 18 0.54% crawl-66-249-73-185.googlebot.com
15 59 0.69% 59 0.72% 833 0.96% 59 1.76% 119.63.193.196
16 58 0.68% 58 0.71% 819 0.94% 58 1.73% 119.63.193.131
17 58 0.68% 58 0.71% 819 0.94% 58 1.73% 119.63.193.195
18 55 0.64% 55 0.67% 776 0.89% 55 1.64% 119.63.193.132
19 53 0.62% 36 0.44% 123 0.14% 7 0.21% crawl-66-249-76-28.googlebot.com
20 47 0.55% 47 0.58% 255 0.29% 1 0.03% 078088150016.jawor.vectranet.pl
21 46 0.54% 46 0.56% 440 0.51% 8 0.24% 208-115-111-68-reverse.wowrack.com
22 45 0.53% 45 0.55% 244 0.28% 1 0.03% 88.231.125.194.dynamic.ttnet.com.tr
23 43 0.50% 43 0.53% 420 0.48% 11 0.33% 50.117.59.138
24 43 0.50% 43 0.53% 774 0.89% 14 0.42% msnbot-157-56-93-204.search.msn.com
25 42 0.49% 42 0.51% 116 0.13% 2 0.06% 82-168-95-141.ip.telfort.nl
26 42 0.49% 42 0.51% 116 0.13% 2 0.06% cpe-76-167-156-46.socal.res.rr.com
27 42 0.49% 42 0.51% 116 0.13% 2 0.06% pool-108-54-21-233.nycmny.east.verizon.net
28 42 0.49% 42 0.51% 116 0.13% 2 0.06% pool-71-251-227-249.rcmdva.fios.verizon.net
29 41 0.48% 41 0.50% 114 0.13% 2 0.06% 216.178.108.229
30 40 0.47% 40 0.49% 714 0.82% 33 0.99% 123.151.139.216

Top 10 of 1019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 2.33% 197 2.41% 2883 3.31% 27 0.81% 77.232.155.143
2 74 0.87% 60 0.73% 2476 2.85% 16 0.48% crawl-66-249-73-74.googlebot.com
3 393 4.60% 299 3.66% 2249 2.59% 58 1.73% crawl-66-249-73-167.googlebot.com
4 132 1.55% 132 1.62% 2180 2.51% 104 3.11% 218.30.103.157
5 112 1.31% 97 1.19% 1712 1.97% 18 0.54% crawl-66-249-75-28.googlebot.com
6 148 1.73% 148 1.81% 1627 1.87% 64 1.91% msnbot-65-55-24-244.search.msn.com
7 113 1.32% 113 1.38% 1480 1.70% 21 0.63% spider-199-21-99-77.yandex.com
8 111 1.30% 111 1.36% 1209 1.39% 48 1.43% msnbot-157-56-93-223.search.msn.com
9 67 0.78% 67 0.82% 946 1.09% 67 2.00% 119.63.193.130
10 16 0.19% 16 0.20% 901 1.04% 4 0.12% 93.84.28.88

Top 30 of 110 Total Referrers
# Hits Referrer
1 5330 62.40% - (Direct Request)
2 187 2.19% http://itnik.ru
3 39 0.46% http://edpills2013.sc-specialhost.com/
4 32 0.37% http://dinorx.com/
5 21 0.25% http://funpromo.ru/shop
6 20 0.23% http://mua-katenka.livejournal.com
7 16 0.19% http://dinomed.com/
8 16 0.19% https://communities.cisco.com/docs/DOC-33656
9 16 0.19% https://communities.cisco.com/docs/DOC-34001
10 12 0.14% http://leyhosnetep.freeforums.org/
11 12 0.14% http://www.dontstayin.com/members/bobbi-borton
12 12 0.14% http://www.ziggs.com/public/Paris_Hill_660936
13 12 0.14% https://communities.cisco.com/docs/DOC-33936
14 12 0.14% https://communities.cisco.com/docs/DOC-34005
15 11 0.13% http://thorly.altervista.org/accutane/psoriasis.html
16 11 0.13% http://zajonc.indiegroup.com/spironolactone/asa.html
17 10 0.12% http://viagraonlinerxmed.com/
18 10 0.12% http://www.galeon.com/otiliacampos/advair/edinburg-advair.html
19 10 0.12% http://zuleta.2itb.com/arimidex/amyloidosis.html
20 9 0.11% http://meess.altervista.org/phenergan/antihistamines.html
21 8 0.09% http://search.daum.net/
22 8 0.09% http://skyscrib2.webs.com/bontril/bontril-rebate.html
23 8 0.09% http://turcal.altervista.org/didrex/order-didrex-no-prescription.html
24 7 0.08% http://ajillity26.webs.com/kamagra-oral-jelly/yucaipa-kamagra-oral-jelly.html
25 7 0.08% http://babyred25078.webs.com/diclofenac/tulare-diclofenac.html
26 6 0.07% http://anich.8tar.com/avelox/hammond-avelox.html
27 6 0.07% http://www.finddotcom.com/
28 6 0.07% http://www.google.com/search
29 6 0.07% http://www.google.com/url
30 5 0.06% http://162.215.248.224/webalizer/usage_201304.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 27.27% dpcars.com
2 2 18.18% dpcars
3 2 18.18% free online dating - tkdot.com - adult dating community
4 2 18.18% lave sex cams: tkdot.com
5 2 18.18% tkdot.com - live sex cams: xxx adult sex shows live porn chat

Top 15 of 381 Total User Agents
# Hits User Agent
1 1802 21.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 833 9.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 549 6.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 523 6.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 211 2.47% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
6 195 2.28% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 176 2.06% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
8 141 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 129 1.51% Googlebot-Image/1.0
10 126 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
11 124 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) NOT Firefox/3.5
12 120 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
13 116 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 112 1.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 105 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31

Usage by Country for April 2013

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4394 51.45% 4117 50.40% 47532 54.65% Commercial (com)
2 2065 24.18% 2002 24.51% 25616 29.45% Unresolved/Unknown
3 893 10.46% 887 10.86% 4066 4.68% Network (net)
4 159 1.86% 155 1.90% 767 0.88% Turkey
5 97 1.14% 97 1.19% 274 0.31% Australia
6 75 0.88% 73 0.89% 801 0.92% Ukraine
7 69 0.81% 69 0.84% 309 0.36% Indonesia
8 65 0.76% 65 0.80% 193 0.22% Netherlands
9 56 0.66% 56 0.69% 205 0.24% India
10 56 0.66% 55 0.67% 272 0.31% Russian Federation
11 54 0.63% 51 0.62% 601 0.69% Germany
12 49 0.57% 49 0.60% 294 0.34% Poland
13 44 0.52% 44 0.54% 117 0.13% Canada
14 43 0.50% 41 0.50% 365 0.42% Brazil
15 41 0.48% 41 0.50% 361 0.42% Non-Profit (org)
16 41 0.48% 41 0.50% 114 0.13% Belgium
17 40 0.47% 31 0.38% 1322 1.52% Soviet Union
18 35 0.41% 35 0.43% 1993 2.29% Belarus
19 31 0.36% 31 0.38% 163 0.19% Czech Republic
20 27 0.32% 27 0.33% 177 0.20% Lithuania
21 22 0.26% 22 0.27% 77 0.09% Mexico
22 22 0.26% 22 0.27% 59 0.07% United States
23 21 0.25% 21 0.26% 58 0.07% US Government (gov)
24 21 0.25% 21 0.26% 58 0.07% Estonia
25 21 0.25% 21 0.26% 58 0.07% Sweden
26 20 0.23% 20 0.24% 56 0.06% Italy
27 20 0.23% 20 0.24% 56 0.06% New Zealand
28 14 0.16% 14 0.17% 62 0.07% Spain
29 11 0.13% 11 0.13% 114 0.13% France
30 7 0.08% 7 0.09% 418 0.48% Israel


Generated by Webalizer Version 2.20