Usage Statistics for dpcars.com

Summary Period: March 2016
Generated 01-Apr-2016 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 19444
Total Files 17458
Total Pages 14766
Total Visits 11248
Total KBytes 601322
Total Unique Sites 2373
Total Unique URLs 4323
Total Unique Referrers 531
Total Unique User Agents 494
. Avg Max
Hits per Hour 26 288
Hits per Day 627 946
Files per Day 563 869
Pages per Day 476 799
Sites per Day 76 448
Visits per Day 362 627
KBytes per Day 19397 35439
Hits by Response Code
Code 200 - OK 89.79% 17458
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.57% 111
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.12% 23
Code 404 - Not Found 9.42% 1831
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.04% 7

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 348 1.79% 331 1.90% 246 1.67% 142 1.26% 98 4.13% 10661 1.77%
2 406 2.09% 374 2.14% 265 1.79% 180 1.60% 117 4.93% 10127 1.68%
3 304 1.56% 290 1.66% 195 1.32% 168 1.49% 114 4.80% 6396 1.06%
4 364 1.87% 346 1.98% 239 1.62% 180 1.60% 119 5.01% 8986 1.49%
5 223 1.15% 214 1.23% 150 1.02% 115 1.02% 90 3.79% 5006 0.83%
6 227 1.17% 213 1.22% 177 1.20% 125 1.11% 98 4.13% 4097 0.68%
7 565 2.91% 474 2.72% 421 2.85% 346 3.08% 295 12.43% 15837 2.63%
8 946 4.87% 554 3.17% 636 4.31% 452 4.02% 365 15.38% 13597 2.26%
9 572 2.94% 460 2.63% 412 2.79% 382 3.40% 317 13.36% 10994 1.83%
10 543 2.79% 360 2.06% 369 2.50% 242 2.15% 253 10.66% 6544 1.09%
11 673 3.46% 579 3.32% 495 3.35% 436 3.88% 311 13.11% 19933 3.31%
12 677 3.48% 607 3.48% 443 3.00% 410 3.65% 224 9.44% 12899 2.15%
13 766 3.94% 661 3.79% 559 3.79% 506 4.50% 239 10.07% 31089 5.17%
14 634 3.26% 575 3.29% 480 3.25% 405 3.60% 243 10.24% 23628 3.93%
15 668 3.44% 593 3.40% 439 2.97% 361 3.21% 223 9.40% 15521 2.58%
16 661 3.40% 616 3.53% 547 3.70% 399 3.55% 208 8.77% 24518 4.08%
17 913 4.70% 861 4.93% 706 4.78% 557 4.95% 233 9.82% 31811 5.29%
18 908 4.67% 825 4.73% 668 4.52% 574 5.10% 382 16.10% 28742 4.78%
19 774 3.98% 718 4.11% 543 3.68% 424 3.77% 288 12.14% 15787 2.63%
20 847 4.36% 767 4.39% 732 4.96% 627 5.57% 326 13.74% 24299 4.04%
21 719 3.70% 660 3.78% 513 3.47% 418 3.72% 282 11.88% 24365 4.05%
22 846 4.35% 760 4.35% 623 4.22% 490 4.36% 266 11.21% 30556 5.08%
23 787 4.05% 708 4.06% 625 4.23% 483 4.29% 250 10.54% 27091 4.51%
24 638 3.28% 620 3.55% 494 3.35% 300 2.67% 191 8.05% 23403 3.89%
25 894 4.60% 869 4.98% 799 5.41% 551 4.90% 448 18.88% 28059 4.67%
26 451 2.32% 445 2.55% 365 2.47% 231 2.05% 165 6.95% 19902 3.31%
27 451 2.32% 438 2.51% 385 2.61% 314 2.79% 219 9.23% 16829 2.80%
28 699 3.59% 679 3.89% 580 3.93% 372 3.31% 229 9.65% 27134 4.51%
29 689 3.54% 659 3.77% 592 4.01% 390 3.47% 224 9.44% 35439 5.89%
30 640 3.29% 617 3.53% 551 3.73% 338 3.00% 225 9.48% 26128 4.35%
31 611 3.14% 585 3.35% 517 3.50% 333 2.96% 232 9.78% 21943 3.65%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 687 3.53% 20 626 3.59% 16 520 3.52% 469 14552 2.42%
1 24 744 3.83% 21 679 3.89% 19 591 4.00% 998 30949 5.15%
2 21 654 3.36% 19 613 3.51% 17 540 3.66% 701 21731 3.61%
3 23 742 3.82% 21 657 3.76% 18 582 3.94% 730 22643 3.77%
4 23 741 3.81% 22 684 3.92% 20 624 4.23% 850 26354 4.38%
5 25 797 4.10% 23 725 4.15% 20 628 4.25% 752 23309 3.88%
6 26 833 4.28% 24 771 4.42% 19 616 4.17% 712 22075 3.67%
7 25 781 4.02% 22 707 4.05% 19 595 4.03% 830 25738 4.28%
8 27 856 4.40% 25 798 4.57% 20 644 4.36% 728 22570 3.75%
9 24 756 3.89% 22 686 3.93% 17 537 3.64% 561 17384 2.89%
10 26 811 4.17% 23 727 4.16% 19 619 4.19% 955 29604 4.92%
11 27 845 4.35% 25 786 4.50% 19 616 4.17% 960 29749 4.95%
12 25 787 4.05% 21 668 3.83% 20 646 4.37% 1004 31128 5.18%
13 27 860 4.42% 25 799 4.58% 21 665 4.50% 898 27827 4.63%
14 31 975 5.01% 28 889 5.09% 21 679 4.60% 951 29480 4.90%
15 26 820 4.22% 23 743 4.26% 19 612 4.14% 765 23730 3.95%
16 34 1071 5.51% 32 998 5.72% 25 785 5.32% 1172 36344 6.04%
17 21 672 3.46% 19 606 3.47% 16 522 3.54% 671 20815 3.46%
18 22 696 3.58% 19 610 3.49% 16 513 3.47% 483 14971 2.49%
19 43 1342 6.90% 32 1013 5.80% 30 960 6.50% 1213 37605 6.25%
20 23 742 3.82% 20 633 3.63% 18 561 3.80% 731 22646 3.77%
21 23 743 3.82% 21 669 3.83% 18 568 3.85% 587 18182 3.02%
22 23 732 3.76% 21 673 3.85% 17 541 3.66% 797 24722 4.11%
23 24 757 3.89% 22 698 4.00% 19 602 4.08% 878 27214 4.53%

Top 30 of 4323 Total URLs
# Hits KBytes URL
1 3746 19.27% 72088 11.99% /
2 1929 9.92% 9402 1.56% /modlogan/m_usage_200805_004_004.html
3 680 3.50% 97 0.02% /robots.txt
4 406 2.09% 384 0.06% /rollover.js
5 382 1.96% 10869 1.81% /modlogan/
6 352 1.81% 3460 0.58% /webalizer/
7 284 1.46% 35191 5.85% /webalizer/usage_201602.html
8 270 1.39% 32932 5.48% /webalizer/usage_201601.html
9 258 1.33% 6081 1.01% /contact.shtml
10 234 1.20% 4103 0.68% /who.shtml
11 229 1.18% 2996 0.50% /hosting.shtml
12 227 1.17% 3710 0.62% /webdesign.shtml
13 214 1.10% 2979 0.50% /maintenance.shtml
14 209 1.07% 3948 0.66% /get_listed.shtml
15 197 1.01% 3506 0.58% /linksout.shtml
16 153 0.79% 17725 2.95% /webalizer/usage_201303.html
17 146 0.75% 16413 2.73% /webalizer/usage_201210.html
18 141 0.73% 16667 2.77% /webalizer/usage_201302.html
19 137 0.70% 16411 2.73% /webalizer/usage_201111.html
20 136 0.70% 14329 2.38% /webalizer/usage_201304.html
21 71 0.37% 3 0.00% /clearpixel.gif
22 64 0.33% 7066 1.18% /webalizer/usage_201603.html
23 54 0.28% 108 0.02% /Sitemapper_.gif
24 53 0.27% 107 0.02% /Get_Listed_Nnavbarpri.gif
25 53 0.27% 109 0.02% /Maintenance_Nnavbarpri.gif
26 53 0.27% 110 0.02% /WebDesign_Nnavbarpri.gif
27 52 0.27% 102 0.02% /Contact_Nnavbarpri.gif
28 52 0.27% 102 0.02% /Hosting_Nnavbarpri.gif
29 52 0.27% 97 0.02% /Who_Nnavbarpri.gif
30 52 0.27% 3 0.00% /hnavbar.gif

Top 10 of 4323 Total URLs By KBytes
# Hits KBytes URL
1 3746 19.27% 72088 11.99% /
2 284 1.46% 35191 5.85% /webalizer/usage_201602.html
3 270 1.39% 32932 5.48% /webalizer/usage_201601.html
4 153 0.79% 17725 2.95% /webalizer/usage_201303.html
5 141 0.73% 16667 2.77% /webalizer/usage_201302.html
6 146 0.75% 16413 2.73% /webalizer/usage_201210.html
7 137 0.70% 16411 2.73% /webalizer/usage_201111.html
8 136 0.70% 14329 2.38% /webalizer/usage_201304.html
9 6 0.03% 12321 2.05% /modlogan/mla-full-web_user_view_duration_visits-201509.html
10 382 1.96% 10869 1.81% /modlogan/

Top 10 of 4108 Total Entry Pages
# Hits Visits URL
1 3746 19.27% 3484 32.96% /
2 1929 9.92% 428 4.05% /modlogan/m_usage_200805_004_004.html
3 382 1.96% 328 3.10% /modlogan/
4 141 0.73% 122 1.15% /webalizer/usage_201302.html
5 146 0.75% 119 1.13% /webalizer/usage_201210.html
6 137 0.70% 115 1.09% /webalizer/usage_201111.html
7 270 1.39% 111 1.05% /webalizer/usage_201601.html
8 153 0.79% 102 0.96% /webalizer/usage_201303.html
9 136 0.70% 94 0.89% /webalizer/usage_201304.html
10 284 1.46% 72 0.68% /webalizer/usage_201602.html

Top 10 of 4097 Total Exit Pages
# Hits Visits URL
1 3746 19.27% 3466 32.90% /
2 1929 9.92% 428 4.06% /modlogan/m_usage_200805_004_004.html
3 382 1.96% 328 3.11% /modlogan/
4 153 0.79% 135 1.28% /webalizer/usage_201303.html
5 146 0.75% 121 1.15% /webalizer/usage_201210.html
6 270 1.39% 111 1.05% /webalizer/usage_201601.html
7 137 0.70% 109 1.03% /webalizer/usage_201111.html
8 352 1.81% 104 0.99% /webalizer/
9 136 0.70% 102 0.97% /webalizer/usage_201304.html
10 141 0.73% 83 0.79% /webalizer/usage_201302.html

Top 30 of 2373 Total Sites
# Hits Files KBytes Visits Hostname
1 567 2.92% 567 3.25% 37859 6.30% 71 0.63% 31.184.238.18
2 535 2.75% 535 3.06% 2608 0.43% 107 0.95% static.85.100.63.178.clients.your-server.de
3 315 1.62% 315 1.80% 1535 0.26% 63 0.56% c-178-73-192-135.ip4.frootvpn.com
4 305 1.57% 305 1.75% 1487 0.25% 61 0.54% c-188-126-91-143.ip4.frootvpn.com
5 292 1.50% 6 0.03% 219 0.04% 1 0.01% 183.60.243.190
6 237 1.22% 237 1.36% 28907 4.81% 79 0.70% 89.19.178.131
7 193 0.99% 156 0.89% 18493 3.08% 90 0.80% cache.idc.js.chinamobile.com
8 136 0.70% 136 0.78% 663 0.11% 34 0.30% c-46-246-82-29.ip4.frootvpn.com
9 126 0.65% 126 0.72% 7248 1.21% 6 0.05% 195-154-232-220.rev.poneytelecom.eu
10 125 0.64% 125 0.72% 609 0.10% 27 0.24% c-46-246-83-250.ip4.frootvpn.com
11 124 0.64% 124 0.71% 604 0.10% 31 0.28% 178-137-165-245-broadband.kyivstar.net
12 103 0.53% 103 0.59% 304 0.05% 5 0.04% ip68-5-118-215.oc.oc.cox.net
13 101 0.52% 101 0.58% 1804 0.30% 68 0.60% baiduspider-180-76-15-141.crawl.baidu.com
14 100 0.51% 100 0.57% 487 0.08% 25 0.22% midex1.zomro.com
15 88 0.45% 88 0.50% 1541 0.26% 59 0.52% baiduspider-180-76-15-163.crawl.baidu.com
16 84 0.43% 2 0.01% 79 0.01% 2 0.02% 195.22.127.252
17 84 0.43% 84 0.48% 1720 0.29% 70 0.62% baiduspider-180-76-15-10.crawl.baidu.com
18 83 0.43% 83 0.48% 1426 0.24% 61 0.54% baiduspider-180-76-15-17.crawl.baidu.com
19 83 0.43% 81 0.46% 1338 0.22% 54 0.48% baiduspider-180-76-15-9.crawl.baidu.com
20 82 0.42% 80 0.46% 1362 0.23% 53 0.47% baiduspider-180-76-15-137.crawl.baidu.com
21 82 0.42% 82 0.47% 1423 0.24% 59 0.52% baiduspider-180-76-15-142.crawl.baidu.com
22 82 0.42% 81 0.46% 1601 0.27% 64 0.57% baiduspider-180-76-15-156.crawl.baidu.com
23 81 0.42% 80 0.46% 1291 0.21% 56 0.50% baiduspider-180-76-15-159.crawl.baidu.com
24 80 0.41% 79 0.45% 1513 0.25% 58 0.52% baiduspider-180-76-15-158.crawl.baidu.com
25 80 0.41% 77 0.44% 1429 0.24% 59 0.52% baiduspider-180-76-15-29.crawl.baidu.com
26 79 0.41% 79 0.45% 1601 0.27% 57 0.51% baiduspider-180-76-15-23.crawl.baidu.com
27 78 0.40% 78 0.45% 1631 0.27% 53 0.47% baiduspider-180-76-15-18.crawl.baidu.com
28 77 0.40% 77 0.44% 1460 0.24% 60 0.53% baiduspider-180-76-15-140.crawl.baidu.com
29 77 0.40% 75 0.43% 1319 0.22% 47 0.42% baiduspider-180-76-15-160.crawl.baidu.com
30 76 0.39% 76 0.44% 1229 0.20% 47 0.42% baiduspider-180-76-15-152.crawl.baidu.com

Top 10 of 2373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 567 2.92% 567 3.25% 37859 6.30% 71 0.63% 31.184.238.18
2 237 1.22% 237 1.36% 28907 4.81% 79 0.70% 89.19.178.131
3 193 0.99% 156 0.89% 18493 3.08% 90 0.80% cache.idc.js.chinamobile.com
4 126 0.65% 126 0.72% 7248 1.21% 6 0.05% 195-154-232-220.rev.poneytelecom.eu
5 37 0.19% 34 0.19% 6398 1.06% 32 0.28% hydrogen093.a.ahrefs.com
6 28 0.14% 26 0.15% 5519 0.92% 22 0.20% photon004.ahrefs.com
7 34 0.17% 32 0.18% 4814 0.80% 29 0.26% hydrogen050.a.ahrefs.com
8 17 0.09% 16 0.09% 4575 0.76% 13 0.12% hydrogen058.a.ahrefs.com
9 36 0.19% 25 0.14% 4534 0.75% 28 0.25% hydrogen060.ahrefs.com
10 25 0.13% 20 0.11% 4212 0.70% 19 0.17% ns3036351.ip-164-132-161.eu

Top 30 of 531 Total Referrers
# Hits Referrer
1 14210 73.08% - (Direct Request)
2 325 1.67% http://flashlotto2016.ru
3 285 1.47% http://www.netvibes.com/overnightdelivery
4 92 0.47% http://goodbody24.ru/
5 84 0.43% http://subwarez.net
6 84 0.43% http://top100.warezkent.com
7 82 0.42% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 78 0.40% http://www.gorodservis.ru
9 72 0.37% http://iloveshareware.xyz
10 67 0.34% http://top10downloadbesttorrent.net
11 60 0.31% http://downloadmysoftwarehere.net
12 60 0.31% http://thetorrentblog.in
13 56 0.29% http://downloadbesttorrenthere.com
14 55 0.28% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
15 53 0.27% http://www.xolodremont.ru
16 44 0.23% http://icareaboutmyhealth.net
17 40 0.21% http://downloadbestfiles.com
18 40 0.21% http://imgur.com/a/Fiw4t
19 35 0.18% http://lifecorp.me
20 25 0.13% http://ibeadsmaster.com/
21 25 0.13% http://imgur.com/a/oXUBX
22 24 0.12% http://detki.cf/
23 24 0.12% http://pandji.com/live/
24 20 0.10% http://aptekaline.ru
25 20 0.10% http://imgur.com/YYElpo4
26 20 0.10% http://imgur.com/a/IMSdy
27 20 0.10% http://pepe.biz.ua
28 20 0.10% https://essaywriting.smugmug.com/Essay-writing/i-Wh8XSZX/A
29 19 0.10% http://www.netvibes.com/amitriptyline
30 18 0.09% http://www.netvibes.com/oxycodone30

Top 15 of 494 Total User Agents
# Hits User Agent
1 6179 31.78% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 4129 21.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 939 4.83% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 621 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 471 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 335 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 292 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 210 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 193 0.99% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 172 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 151 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 125 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
13 112 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 102 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 92 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for March 2016

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 11542 59.36% 10856 62.18% 316269 52.60% Commercial (com)
2 2892 14.87% 2262 12.96% 136217 22.65% Unresolved/Unknown
3 2750 14.14% 2188 12.53% 109985 18.29% European Union
4 848 4.36% 819 4.69% 11200 1.86% Network (net)
5 694 3.57% 686 3.93% 7885 1.31% Germany
6 120 0.62% 106 0.61% 5131 0.85% Russian Federation
7 68 0.35% 68 0.39% 135 0.02% Ukraine
8 44 0.23% 44 0.25% 253 0.04% Belgium
9 43 0.22% 36 0.21% 218 0.04% British Indian Ocean Territory
10 38 0.20% 37 0.21% 253 0.04% Switzerland
11 36 0.19% 36 0.21% 582 0.10% United Kingdom
12 33 0.17% 33 0.19% 656 0.11% Non-Profit (org)
13 31 0.16% 31 0.18% 1088 0.18% Netherlands
14 29 0.15% 24 0.14% 1110 0.18% Brazil
15 27 0.14% 21 0.12% 3541 0.59% Poland
16 24 0.12% 24 0.14% 308 0.05% Australia
17 24 0.12% 21 0.12% 59 0.01% India
18 23 0.12% 23 0.13% 319 0.05% Canada
19 21 0.11% 21 0.12% 58 0.01% New Zealand
20 19 0.10% 19 0.11% 298 0.05% Italy
21 15 0.08% 4 0.02% 83 0.01% Educational (edu)
22 12 0.06% 12 0.07% 793 0.13% Viet Nam
23 11 0.06% 11 0.06% 612 0.10% China
24 10 0.05% 3 0.02% 89 0.01% Mexico
25 7 0.04% 7 0.04% 465 0.08% Colombia
26 7 0.04% 6 0.03% 738 0.12% Norway
27 7 0.04% 7 0.04% 199 0.03% Thailand
28 7 0.04% 5 0.03% 117 0.02% South Africa
29 6 0.03% 0 0.00% 3 0.00% Taiwan
30 5 0.03% 3 0.02% 60 0.01% Cooperative Association (coop)


Generated by Webalizer Version 2.20