Usage Statistics for dpcars.com

Summary Period: September 2015
Generated 01-Oct-2015 04:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 24186
Total Files 20233
Total Pages 16838
Total Visits 5748
Total KBytes 563333
Total Unique Sites 1371
Total Unique URLs 5075
Total Unique Referrers 768
Total Unique User Agents 388
. Avg Max
Hits per Hour 33 337
Hits per Day 806 1307
Files per Day 674 1115
Pages per Day 561 1033
Sites per Day 45 230
Visits per Day 191 259
KBytes per Day 18778 38429
Hits by Response Code
Code 200 - OK 83.66% 20233
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.30% 73
Code 400 - Bad Request 0.06% 14
Code 403 - Forbidden 0.18% 44
Code 404 - Not Found 15.70% 3797
Code 405 - Method Not Allowed 0.03% 7
Code 408 - Request Timeout 0.02% 5
Code 500 - Internal Server Error 0.03% 8

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 828 3.42% 611 3.02% 522 3.10% 181 3.15% 180 13.13% 21586 3.83%
2 879 3.63% 667 3.30% 566 3.36% 215 3.74% 184 13.42% 18868 3.35%
3 1060 4.38% 835 4.13% 655 3.89% 243 4.23% 223 16.27% 18696 3.32%
4 1259 5.21% 780 3.86% 826 4.91% 259 4.51% 208 15.17% 24990 4.44%
5 989 4.09% 798 3.94% 753 4.47% 180 3.13% 170 12.40% 25681 4.56%
6 770 3.18% 609 3.01% 544 3.23% 185 3.22% 166 12.11% 13819 2.45%
7 1176 4.86% 846 4.18% 842 5.00% 178 3.10% 169 12.33% 22520 4.00%
8 1234 5.10% 964 4.76% 946 5.62% 197 3.43% 176 12.84% 30757 5.46%
9 1084 4.48% 808 3.99% 786 4.67% 187 3.25% 178 12.98% 24234 4.30%
10 835 3.45% 706 3.49% 601 3.57% 173 3.01% 188 13.71% 19042 3.38%
11 1176 4.86% 1017 5.03% 897 5.33% 185 3.22% 173 12.62% 33581 5.96%
12 1014 4.19% 896 4.43% 766 4.55% 212 3.69% 174 12.69% 28733 5.10%
13 1210 5.00% 1077 5.32% 974 5.78% 203 3.53% 149 10.87% 38429 6.82%
14 437 1.81% 414 2.05% 262 1.56% 161 2.80% 164 11.96% 8283 1.47%
15 480 1.98% 470 2.32% 354 2.10% 180 3.13% 171 12.47% 17366 3.08%
16 367 1.52% 345 1.71% 224 1.33% 183 3.18% 176 12.84% 6948 1.23%
17 422 1.74% 389 1.92% 267 1.59% 187 3.25% 156 11.38% 9976 1.77%
18 521 2.15% 478 2.36% 337 2.00% 192 3.34% 175 12.76% 14503 2.57%
19 517 2.14% 483 2.39% 345 2.05% 207 3.60% 175 12.76% 15030 2.67%
20 483 2.00% 376 1.86% 268 1.59% 177 3.08% 168 12.25% 8845 1.57%
21 341 1.41% 297 1.47% 165 0.98% 148 2.57% 146 10.65% 3838 0.68%
22 445 1.84% 427 2.11% 263 1.56% 167 2.91% 181 13.20% 7102 1.26%
23 670 2.77% 640 3.16% 509 3.02% 141 2.45% 123 8.97% 20315 3.61%
24 817 3.38% 796 3.93% 528 3.14% 255 4.44% 230 16.78% 21295 3.78%
25 583 2.41% 563 2.78% 386 2.29% 184 3.20% 165 12.04% 12712 2.26%
26 593 2.45% 568 2.81% 439 2.61% 211 3.67% 173 12.62% 14573 2.59%
27 616 2.55% 583 2.88% 341 2.03% 153 2.66% 159 11.60% 11454 2.03%
28 829 3.43% 685 3.39% 604 3.59% 191 3.32% 153 11.16% 16822 2.99%
29 1244 5.14% 990 4.89% 835 4.96% 232 4.04% 178 12.98% 23670 4.20%
30 1307 5.40% 1115 5.51% 1033 6.13% 210 3.65% 168 12.25% 29665 5.27%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 927 3.83% 26 796 3.93% 22 683 4.06% 582 17467 3.10%
1 33 990 4.09% 28 862 4.26% 20 627 3.72% 843 25275 4.49%
2 32 975 4.03% 27 821 4.06% 20 629 3.74% 667 19999 3.55%
3 26 780 3.23% 22 687 3.40% 17 515 3.06% 507 15220 2.70%
4 29 884 3.66% 24 735 3.63% 20 602 3.58% 631 18936 3.36%
5 30 905 3.74% 25 759 3.75% 21 657 3.90% 768 23051 4.09%
6 34 1043 4.31% 29 888 4.39% 25 755 4.48% 1023 30687 5.45%
7 32 961 3.97% 26 803 3.97% 24 738 4.38% 789 23682 4.20%
8 33 1005 4.16% 29 874 4.32% 24 727 4.32% 743 22285 3.96%
9 34 1027 4.25% 28 852 4.21% 23 715 4.25% 719 21581 3.83%
10 36 1107 4.58% 31 958 4.73% 27 827 4.91% 948 28432 5.05%
11 32 973 4.02% 26 806 3.98% 23 709 4.21% 940 28185 5.00%
12 37 1123 4.64% 27 834 4.12% 25 754 4.48% 766 22982 4.08%
13 33 1007 4.16% 28 852 4.21% 23 718 4.26% 901 27042 4.80%
14 34 1022 4.23% 28 868 4.29% 21 654 3.88% 800 24009 4.26%
15 32 967 4.00% 28 845 4.18% 21 658 3.91% 993 29776 5.29%
16 34 1049 4.34% 30 926 4.58% 26 782 4.64% 845 25339 4.50%
17 33 995 4.11% 27 838 4.14% 22 667 3.96% 1006 30177 5.36%
18 34 1030 4.26% 29 872 4.31% 25 769 4.57% 737 22106 3.92%
19 34 1021 4.22% 28 865 4.28% 24 742 4.41% 692 20753 3.68%
20 36 1088 4.50% 30 906 4.48% 23 715 4.25% 854 25625 4.55%
21 35 1054 4.36% 30 918 4.54% 22 685 4.07% 772 23146 4.11%
22 40 1223 5.06% 26 781 3.86% 26 807 4.79% 583 17488 3.10%
23 34 1030 4.26% 29 887 4.38% 23 703 4.18% 670 20091 3.57%

Top 30 of 5075 Total URLs
# Hits KBytes URL
1 4443 18.37% 86420 15.34% /
2 1205 4.98% 172 0.03% /robots.txt
3 753 3.11% 7389 1.31% /webalizer/
4 503 2.08% 55755 9.90% /webalizer/usage_201509.html
5 493 2.04% 468 0.08% /rollover.js
6 286 1.18% 6793 1.21% /contact.shtml
7 284 1.17% 5417 0.96% /get_listed.shtml
8 281 1.16% 4970 0.88% /who.shtml
9 276 1.14% 3878 0.69% /maintenance.shtml
10 267 1.10% 4403 0.78% /webdesign.shtml
11 264 1.09% 3484 0.62% /hosting.shtml
12 193 0.80% 941 0.17% /modlogan/m_usage_200805_004_004.html
13 162 0.67% 7 0.00% /clearpixel.gif
14 144 0.60% 281 0.05% /Contact_Nnavbarpri.gif
15 139 0.57% 288 0.05% /WebDesign_Nnavbarpri.gif
16 137 0.57% 2438 0.43% /linksout.shtml
17 132 0.55% 245 0.04% /Who_Nnavbarpri.gif
18 131 0.54% 266 0.05% /Sitemapper_.gif
19 130 0.54% 262 0.05% /Get_Listed_Nnavbarpri.gif
20 129 0.53% 265 0.05% /Maintenance_Nnavbarpri.gif
21 128 0.53% 250 0.04% /Hosting_Nnavbarpri.gif
22 126 0.52% 7 0.00% /hnavbar.gif
23 124 0.51% 692 0.12% /Home_Nbanner2.gif
24 121 0.50% 221 0.04% /Home_Hnavbarpri_hi.gif
25 100 0.41% 2556 0.45% /modlogan/
26 66 0.27% 8100 1.44% /webalizer/usage_201408.html
27 60 0.25% 7474 1.33% /webalizer/usage_201506.html
28 59 0.24% 7228 1.28% /webalizer/usage_201308.html
29 58 0.24% 7103 1.26% /webalizer/usage_201409.html
30 57 0.24% 376 0.07% /modlogan/m_usage_200612_001_001.html

Top 10 of 5075 Total URLs By KBytes
# Hits KBytes URL
1 4443 18.37% 86420 15.34% /
2 503 2.08% 55755 9.90% /webalizer/usage_201509.html
3 3 0.01% 9854 1.75% /modlogan/mla-full-web_request_url_traffic-201508.html
4 3 0.01% 9853 1.75% /modlogan/mla-full-web_request_url-201508.html
5 66 0.27% 8100 1.44% /webalizer/usage_201408.html
6 60 0.25% 7474 1.33% /webalizer/usage_201506.html
7 753 3.11% 7389 1.31% /webalizer/
8 57 0.24% 7297 1.30% /webalizer/usage_201508.html
9 59 0.24% 7228 1.28% /webalizer/usage_201308.html
10 58 0.24% 7103 1.26% /webalizer/usage_201409.html

Top 10 of 736 Total Entry Pages
# Hits Visits URL
1 4443 18.37% 4129 74.13% /
2 503 2.08% 177 3.18% /webalizer/usage_201509.html
3 100 0.41% 77 1.38% /modlogan/
4 753 3.11% 57 1.02% /webalizer/
5 57 0.24% 45 0.81% /modlogan/m_usage_200612_001_001.html
6 193 0.80% 41 0.74% /modlogan/m_usage_200805_004_004.html
7 26 0.11% 23 0.41% /modlogan/mla-full-web_user_referer-201305.html
8 66 0.27% 22 0.39% /webalizer/usage_201408.html
9 24 0.10% 21 0.38% /modlogan/mla-full-web_user_referer-201304.html
10 60 0.25% 20 0.36% /webalizer/usage_201506.html

Top 10 of 720 Total Exit Pages
# Hits Visits URL
1 4443 18.37% 4122 74.42% /
2 753 3.11% 270 4.87% /webalizer/
3 100 0.41% 79 1.43% /modlogan/
4 503 2.08% 73 1.32% /webalizer/usage_201509.html
5 57 0.24% 43 0.78% /modlogan/m_usage_200612_001_001.html
6 193 0.80% 41 0.74% /modlogan/m_usage_200805_004_004.html
7 25 0.10% 22 0.40% /Sitemapper.html
8 24 0.10% 21 0.38% /modlogan/mla-full-web_user_referer-201304.html
9 60 0.25% 20 0.36% /webalizer/usage_201506.html
10 31 0.13% 8 0.14% /webalizer/usage_201407.html

Top 30 of 1371 Total Sites
# Hits Files KBytes Visits Hostname
1 2015 8.33% 931 4.60% 23480 4.17% 10 0.17% boson113.ahrefs.com
2 1665 6.88% 834 4.12% 49397 8.77% 7 0.12% boson083.ahrefs.com
3 1663 6.88% 1247 6.16% 52192 9.26% 5 0.09% boson101.ahrefs.com
4 1628 6.73% 1231 6.08% 25594 4.54% 6 0.10% boson069.ahrefs.com
5 1320 5.46% 1320 6.52% 83745 14.87% 220 3.83% static.18.16.9.5.clients.your-server.de
6 1180 4.88% 1166 5.76% 48767 8.66% 15 0.26% boson097.ahrefs.com
7 1178 4.87% 1168 5.77% 49844 8.85% 13 0.23% boson137.ahrefs.com
8 788 3.26% 774 3.83% 32182 5.71% 13 0.23% boson082.ahrefs.com
9 293 1.21% 6 0.03% 219 0.04% 1 0.02% 183.60.244.30
10 256 1.06% 249 1.23% 12051 2.14% 4 0.07% boson124.ahrefs.com
11 147 0.61% 130 0.64% 6258 1.11% 38 0.66% crawl-66-249-73-170.googlebot.com
12 138 0.57% 122 0.60% 956 0.17% 45 0.78% crawl-66-249-73-186.googlebot.com
13 136 0.56% 118 0.58% 4307 0.76% 34 0.59% crawl-66-249-73-178.googlebot.com
14 93 0.38% 93 0.46% 10670 1.89% 32 0.56% 46.39.53.103
15 93 0.38% 90 0.44% 803 0.14% 41 0.71% crawl-66-249-75-59.googlebot.com
16 92 0.38% 90 0.44% 4658 0.83% 62 1.08% baiduspider-180-76-15-17.crawl.baidu.com
17 88 0.36% 84 0.42% 1564 0.28% 63 1.10% baiduspider-180-76-15-9.crawl.baidu.com
18 88 0.36% 87 0.43% 1220 0.22% 45 0.78% crawl-66-249-75-43.googlebot.com
19 86 0.36% 80 0.40% 1233 0.22% 56 0.97% baiduspider-180-76-15-147.crawl.baidu.com
20 86 0.36% 85 0.42% 826 0.15% 43 0.75% crawl-66-249-75-51.googlebot.com
21 84 0.35% 81 0.40% 1250 0.22% 58 1.01% baiduspider-180-76-15-143.crawl.baidu.com
22 83 0.34% 81 0.40% 1408 0.25% 54 0.94% baiduspider-180-76-15-135.crawl.baidu.com
23 82 0.34% 77 0.38% 1102 0.20% 56 0.97% baiduspider-180-76-15-19.crawl.baidu.com
24 82 0.34% 77 0.38% 1243 0.22% 53 0.92% baiduspider-180-76-15-22.crawl.baidu.com
25 80 0.33% 77 0.38% 1563 0.28% 61 1.06% baiduspider-180-76-15-139.crawl.baidu.com
26 79 0.33% 72 0.36% 1081 0.19% 54 0.94% baiduspider-180-76-15-137.crawl.baidu.com
27 79 0.33% 76 0.38% 1474 0.26% 53 0.92% baiduspider-180-76-15-138.crawl.baidu.com
28 79 0.33% 78 0.39% 1284 0.23% 62 1.08% baiduspider-180-76-15-160.crawl.baidu.com
29 78 0.32% 78 0.39% 9187 1.63% 25 0.43% 89.19.177.43
30 78 0.32% 75 0.37% 1713 0.30% 55 0.96% baiduspider-180-76-15-140.crawl.baidu.com

Top 10 of 1371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1320 5.46% 1320 6.52% 83745 14.87% 220 3.83% static.18.16.9.5.clients.your-server.de
2 1663 6.88% 1247 6.16% 52192 9.26% 5 0.09% boson101.ahrefs.com
3 1178 4.87% 1168 5.77% 49844 8.85% 13 0.23% boson137.ahrefs.com
4 1665 6.88% 834 4.12% 49397 8.77% 7 0.12% boson083.ahrefs.com
5 1180 4.88% 1166 5.76% 48767 8.66% 15 0.26% boson097.ahrefs.com
6 788 3.26% 774 3.83% 32182 5.71% 13 0.23% boson082.ahrefs.com
7 1628 6.73% 1231 6.08% 25594 4.54% 6 0.10% boson069.ahrefs.com
8 2015 8.33% 931 4.60% 23480 4.17% 10 0.17% boson113.ahrefs.com
9 256 1.06% 249 1.23% 12051 2.14% 4 0.07% boson124.ahrefs.com
10 93 0.38% 93 0.46% 10670 1.89% 32 0.56% 46.39.53.103

Top 30 of 768 Total Referrers
# Hits Referrer
1 20191 83.48% - (Direct Request)
2 59 0.24% http://www.gorodservis.ru
3 44 0.18% http://success-seo.com/try.php
4 40 0.17% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 36 0.15% http://www.xolodremont.ru/
6 36 0.15% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 30 0.12% http://acquistarecomprare.venditafarmacionline.com/
8 19 0.08% http://162.215.248.224/modlogan/mla-full-web_user_referer-201304.html
9 17 0.07% http://www.monastyrskie-chai.com/
10 14 0.06% http://n1sp.ru
11 10 0.04% http://brets.worldbreak.com/ultram/traditional-medicine.html
12 10 0.04% http://caratepat.com/scalp-psoriasis/
13 10 0.04% http://gdzz.url.ph
14 10 0.04% http://masiadencabanyes.cat/psoriasis-scalp/
15 10 0.04% http://triciastreasure.com/2015/07/abc-essays-professional-writing-service.html
16 10 0.04% http://www.baidu.com/s
17 10 0.04% http://www3.paving.in.net
18 9 0.04% http://laher.agilityhoster.com/darvocet/drug-store-online.html
19 9 0.04% http://perso.wanadoo.es/perreo123/viagra/viagra-medication.html
20 8 0.03% http://162.215.248.224/webalizer/
21 8 0.03% http://buttons-for-website.com
22 8 0.03% http://dewalt.paygreendayloans.com
23 8 0.03% http://relationship.checkngo.info
24 7 0.03% http://google.com/search
25 7 0.03% http://milsom.latinowebs.com/phentermine/phentermine-dosage.html
26 6 0.02% http://kilikina-collies.eu/75669-roulette-kostenlos-spielen-las-vegas-real-casino.html
27 6 0.02% http://sorryzautrudnienia.eu/juego-de-tragamonedas-en-3d-slot-machine.html
28 5 0.02% http://1finedai.blogspot.com/2015/09/knitted.html
29 5 0.02% http://1lj.us/iru8SZq3Wv
30 5 0.02% http://annamodel.aircus.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dpcars.com

Top 15 of 388 Total User Agents
# Hits User Agent
1 10640 43.99% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 4567 18.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1466 6.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1121 4.63% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 525 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 421 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 401 1.66% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
8 293 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 133 0.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 109 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 109 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 102 0.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 90 0.37% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 77 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 65 0.27% Mozilla/5.0 (Linux; Android 5.0; SAMSUNG-SM-G870A Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.111 M

Usage by Country for September 2015

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 19257 79.62% 16092 79.53% 426923 75.79% Commercial (com)
2 1798 7.43% 1230 6.08% 35843 6.36% Unresolved/Unknown
3 1420 5.87% 1419 7.01% 85104 15.11% Germany
4 632 2.61% 572 2.83% 5508 0.98% Network (net)
5 274 1.13% 272 1.34% 966 0.17% Brazil
6 116 0.48% 97 0.48% 698 0.12% Russian Federation
7 99 0.41% 99 0.49% 3982 0.71% Italy
8 65 0.27% 57 0.28% 988 0.18% Ukraine
9 53 0.22% 53 0.26% 479 0.09% Japan
10 46 0.19% 36 0.18% 527 0.09% European Union
11 41 0.17% 41 0.20% 712 0.13% China
12 31 0.13% 4 0.02% 40 0.01% British Indian Ocean Territory
13 29 0.12% 29 0.14% 115 0.02% Canada
14 29 0.12% 26 0.13% 86 0.02% Mexico
15 28 0.12% 21 0.10% 58 0.01% New Zealand
16 27 0.11% 0 0.00% 13 0.00% Slovakia
17 26 0.11% 23 0.11% 80 0.01% United Kingdom
18 23 0.10% 23 0.11% 82 0.01% Belgium
19 21 0.09% 21 0.10% 76 0.01% Australia
20 21 0.09% 21 0.10% 58 0.01% Romania
21 20 0.08% 11 0.05% 215 0.04% Educational (edu)
22 20 0.08% 3 0.01% 52 0.01% Non-Profit (org)
23 15 0.06% 15 0.07% 81 0.01% Address Routing (arpa)
24 13 0.05% 13 0.06% 42 0.01% Greece
25 13 0.05% 13 0.06% 42 0.01% Portugal
26 11 0.05% 1 0.00% 15 0.00% Netherlands
27 9 0.04% 0 0.00% 4 0.00% Thailand
28 7 0.03% 7 0.03% 98 0.02% South Africa
29 5 0.02% 2 0.01% 21 0.00% Spain
30 5 0.02% 5 0.02% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20