Usage Statistics for dpcars.com

Summary Period: September 2014
Generated 01-Oct-2014 05:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 16271
Total Files 15515
Total Pages 13053
Total Visits 5039
Total KBytes 330817
Total Unique Sites 1155
Total Unique URLs 765
Total Unique Referrers 683
Total Unique User Agents 481
. Avg Max
Hits per Hour 22 101
Hits per Day 542 1040
Files per Day 517 1017
Pages per Day 435 971
Sites per Day 38 179
Visits per Day 167 245
KBytes per Day 11027 39536
Hits by Response Code
Code 200 - OK 95.35% 15515
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.79% 291
Code 400 - Bad Request 0.10% 17
Code 403 - Forbidden 0.19% 31
Code 404 - Not Found 2.49% 405
Code 408 - Request Timeout 0.01% 2
Code 413 - Request Entity Too Large 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.02% 4

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 464 2.85% 453 2.92% 325 2.49% 173 3.43% 134 11.60% 6497 1.96%
2 473 2.91% 464 2.99% 341 2.61% 190 3.77% 138 11.95% 6098 1.84%
3 377 2.32% 375 2.42% 279 2.14% 149 2.96% 100 8.66% 4820 1.46%
4 489 3.01% 467 3.01% 367 2.81% 198 3.93% 134 11.60% 6080 1.84%
5 56 0.34% 56 0.36% 30 0.23% 14 0.28% 17 1.47% 556 0.17%
6 676 4.15% 668 4.31% 468 3.59% 197 3.91% 122 10.56% 8669 2.62%
7 162 1.00% 154 0.99% 143 1.10% 74 1.47% 60 5.19% 2493 0.75%
8 557 3.42% 475 3.06% 435 3.33% 245 4.86% 155 13.42% 6873 2.08%
9 588 3.61% 476 3.07% 473 3.62% 193 3.83% 132 11.43% 5765 1.74%
10 791 4.86% 744 4.80% 661 5.06% 223 4.43% 179 15.50% 13296 4.02%
11 798 4.90% 780 5.03% 625 4.79% 219 4.35% 152 13.16% 13217 4.00%
12 473 2.91% 456 2.94% 371 2.84% 206 4.09% 150 12.99% 7866 2.38%
13 542 3.33% 521 3.36% 421 3.23% 218 4.33% 159 13.77% 8078 2.44%
14 110 0.68% 110 0.71% 60 0.46% 33 0.65% 33 2.86% 1023 0.31%
15 37 0.23% 37 0.24% 26 0.20% 14 0.28% 22 1.90% 420 0.13%
16 700 4.30% 672 4.33% 588 4.50% 183 3.63% 133 11.52% 39536 11.95%
17 754 4.63% 721 4.65% 583 4.47% 194 3.85% 151 13.07% 35546 10.74%
18 820 5.04% 783 5.05% 635 4.86% 213 4.23% 147 12.73% 37047 11.20%
19 709 4.36% 683 4.40% 614 4.70% 183 3.63% 125 10.82% 38622 11.67%
20 75 0.46% 75 0.48% 69 0.53% 22 0.44% 22 1.90% 3705 1.12%
21 30 0.18% 27 0.17% 27 0.21% 18 0.36% 19 1.65% 1006 0.30%
22 641 3.94% 597 3.85% 505 3.87% 194 3.85% 122 10.56% 15533 4.70%
23 739 4.54% 702 4.52% 655 5.02% 245 4.86% 131 11.34% 9038 2.73%
24 704 4.33% 680 4.38% 577 4.42% 227 4.50% 153 13.25% 9057 2.74%
25 823 5.06% 797 5.14% 673 5.16% 242 4.80% 172 14.89% 10104 3.05%
26 1040 6.39% 1017 6.55% 971 7.44% 224 4.45% 140 12.12% 11233 3.40%
27 998 6.13% 975 6.28% 919 7.04% 195 3.87% 144 12.47% 10879 3.29%
28 670 4.12% 657 4.23% 529 4.05% 159 3.16% 145 12.55% 7223 2.18%
29 412 2.53% 378 2.44% 232 1.78% 207 4.11% 159 13.77% 3676 1.11%
30 563 3.46% 515 3.32% 451 3.46% 195 3.87% 154 13.33% 6862 2.07%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 693 4.26% 22 664 4.28% 18 558 4.27% 457 13708 4.14%
1 19 586 3.60% 18 561 3.62% 16 496 3.80% 407 12219 3.69%
2 19 585 3.60% 18 566 3.65% 16 489 3.75% 543 16293 4.93%
3 21 639 3.93% 19 593 3.82% 17 534 4.09% 517 15503 4.69%
4 20 609 3.74% 19 578 3.73% 16 509 3.90% 434 13025 3.94%
5 22 678 4.17% 21 649 4.18% 18 546 4.18% 572 17159 5.19%
6 19 570 3.50% 17 535 3.45% 16 497 3.81% 287 8619 2.61%
7 22 661 4.06% 21 634 4.09% 17 533 4.08% 456 13678 4.13%
8 20 606 3.72% 19 579 3.73% 16 500 3.83% 403 12081 3.65%
9 24 724 4.45% 22 688 4.43% 17 516 3.95% 345 10338 3.12%
10 22 685 4.21% 21 651 4.20% 19 578 4.43% 484 14518 4.39%
11 23 714 4.39% 22 671 4.32% 18 564 4.32% 386 11568 3.50%
12 22 660 4.06% 20 623 4.02% 17 519 3.98% 457 13705 4.14%
13 22 689 4.23% 21 645 4.16% 18 568 4.35% 403 12078 3.65%
14 23 690 4.24% 22 660 4.25% 18 567 4.34% 499 14971 4.53%
15 27 821 5.05% 25 778 5.01% 20 608 4.66% 441 13233 4.00%
16 20 621 3.82% 20 600 3.87% 17 521 3.99% 454 13609 4.11%
17 25 752 4.62% 24 731 4.71% 19 589 4.51% 585 17558 5.31%
18 22 687 4.22% 21 657 4.23% 18 567 4.34% 391 11716 3.54%
19 24 739 4.54% 23 715 4.61% 18 549 4.21% 594 17834 5.39%
20 26 790 4.86% 25 766 4.94% 20 601 4.60% 597 17904 5.41%
21 22 683 4.20% 21 650 4.19% 18 565 4.33% 443 13278 4.01%
22 25 751 4.62% 24 725 4.67% 19 580 4.44% 546 16381 4.95%
23 21 638 3.92% 19 596 3.84% 16 499 3.82% 328 9839 2.97%

Top 30 of 765 Total URLs
# Hits KBytes URL
1 3810 23.42% 56603 17.11% /modlogan/mla-web_user_referer-201407.html
2 3362 20.66% 32958 9.96% /webalizer/
3 3063 18.82% 53124 16.06% /
4 615 3.78% 88 0.03% /robots.txt
5 288 1.77% 273 0.08% /rollover.js
6 242 1.49% 4882 1.48% /modlogan/
7 232 1.43% 28630 8.65% /webalizer/usage_201210.html
8 232 1.43% 28019 8.47% /webalizer/usage_201302.html
9 232 1.43% 28556 8.63% /webalizer/usage_201303.html
10 232 1.43% 28413 8.59% /webalizer/usage_201304.html
11 230 1.41% 28168 8.51% /webalizer/usage_201111.html
12 123 0.76% 12381 3.74% /webalizer/usage_201409.html
13 102 0.63% 4 0.00% /clearpixel.gif
14 101 0.62% 204 0.06% /Get_Listed_Nnavbarpri.gif
15 101 0.62% 6 0.00% /hnavbar.gif
16 100 0.61% 198 0.06% /Contact_Nnavbarpri.gif
17 99 0.61% 204 0.06% /Maintenance_Nnavbarpri.gif
18 97 0.60% 194 0.06% /Sitemapper_.gif
19 95 0.58% 197 0.06% /WebDesign_Nnavbarpri.gif
20 92 0.57% 2162 0.65% /contact.shtml
21 91 0.56% 169 0.05% /Who_Nnavbarpri.gif
22 91 0.56% 1484 0.45% /webdesign.shtml
23 89 0.55% 163 0.05% /Home_Hnavbarpri_hi.gif
24 89 0.55% 176 0.05% /Hosting_Nnavbarpri.gif
25 87 0.53% 484 0.15% /Home_Nbanner2.gif
26 74 0.45% 963 0.29% /hosting.shtml
27 72 0.44% 1256 0.38% /who.shtml
28 64 0.39% 1202 0.36% /get_listed.shtml
29 62 0.38% 857 0.26% /maintenance.shtml
30 48 0.30% 854 0.26% /linksout.shtml

Top 10 of 765 Total URLs By KBytes
# Hits KBytes URL
1 3810 23.42% 56603 17.11% /modlogan/mla-web_user_referer-201407.html
2 3063 18.82% 53124 16.06% /
3 3362 20.66% 32958 9.96% /webalizer/
4 232 1.43% 28630 8.65% /webalizer/usage_201210.html
5 232 1.43% 28556 8.63% /webalizer/usage_201303.html
6 232 1.43% 28413 8.59% /webalizer/usage_201304.html
7 230 1.41% 28168 8.51% /webalizer/usage_201111.html
8 232 1.43% 28019 8.47% /webalizer/usage_201302.html
9 123 0.76% 12381 3.74% /webalizer/usage_201409.html
10 242 1.49% 4882 1.48% /modlogan/

Top 10 of 549 Total Entry Pages
# Hits Visits URL
1 3063 18.82% 2808 57.24% /
2 3810 23.42% 738 15.04% /modlogan/mla-web_user_referer-201407.html
3 3362 20.66% 356 7.26% /webalizer/
4 123 0.76% 51 1.04% /webalizer/usage_201409.html
5 242 1.49% 50 1.02% /modlogan/
6 230 1.41% 47 0.96% /webalizer/usage_201111.html
7 232 1.43% 19 0.39% /webalizer/usage_201302.html
8 16 0.10% 11 0.22% /Sitemapper.html
9 7 0.04% 6 0.12% /modlogan/m_usage_200601_002_004.html
10 5 0.03% 5 0.10% /modlogan/m_usage_200512_002_003.html

Top 10 of 551 Total Exit Pages
# Hits Visits URL
1 3063 18.82% 2793 57.15% /
2 3810 23.42% 737 15.08% /modlogan/mla-web_user_referer-201407.html
3 3362 20.66% 356 7.28% /webalizer/
4 123 0.76% 51 1.04% /webalizer/usage_201409.html
5 242 1.49% 49 1.00% /modlogan/
6 232 1.43% 48 0.98% /webalizer/usage_201303.html
7 232 1.43% 18 0.37% /webalizer/usage_201210.html
8 16 0.10% 14 0.29% /Sitemapper.html
9 7 0.04% 6 0.12% /modlogan/m_usage_200601_002_004.html
10 6 0.04% 5 0.10% /modlogan/m_usage_200608_001_002.html

Top 30 of 1155 Total Sites
# Hits Files KBytes Visits Hostname
1 3810 23.42% 3810 24.56% 56603 17.11% 738 14.65% 31.184.238.152
2 1569 9.64% 1569 10.11% 15383 4.65% 7 0.14% 178-137-93-107-lvv.broadband.kyivstar.net
3 1214 7.46% 1214 7.82% 11900 3.60% 85 1.69% 180.220-pool.nikopol.net
4 1148 7.06% 1148 7.40% 140563 42.49% 63 1.25% broadband-46-188-16-119.2com.net
5 349 2.14% 302 1.95% 4681 1.41% 307 6.09% ptr.cnsat.com.cn
6 229 1.41% 215 1.39% 2117 0.64% 64 1.27% 46.161.41.144
7 224 1.38% 224 1.44% 4211 1.27% 47 0.93% 109.120.153.183
8 198 1.22% 185 1.19% 1330 0.40% 18 0.36% spider-100-43-85-14.yandex.com
9 108 0.66% 108 0.70% 2114 0.64% 36 0.71% 178-137-91-176-lvv.broadband.kyivstar.net
10 94 0.58% 94 0.61% 9242 2.79% 24 0.48% sol-fttb.147.61.118.46.sovam.net.ua
11 77 0.47% 76 0.49% 1188 0.36% 5 0.10% 62-210-122-209.rev.poneytelecom.eu
12 76 0.47% 75 0.48% 844 0.26% 39 0.77% msnbot-157-55-39-63.search.msn.com
13 60 0.37% 60 0.39% 1044 0.32% 12 0.24% 89.189.157.4.dynamic.oktgs.ufanet.ru
14 55 0.34% 55 0.35% 665 0.20% 19 0.38% hn.kd.ny.adsl
15 53 0.33% 53 0.34% 828 0.25% 53 1.05% 119.63.193.132
16 53 0.33% 53 0.34% 828 0.25% 53 1.05% 119.63.193.196
17 51 0.31% 12 0.08% 799 0.24% 27 0.54% crawl-66-249-67-98.googlebot.com
18 49 0.30% 49 0.32% 766 0.23% 49 0.97% 119.63.193.195
19 49 0.30% 3 0.02% 11 0.00% 22 0.44% crawl-66-249-67-90.googlebot.com
20 48 0.30% 48 0.31% 750 0.23% 48 0.95% 119.63.193.194
21 45 0.28% 7 0.05% 32 0.01% 22 0.44% crawl-66-249-67-82.googlebot.com
22 45 0.28% 0 0.00% 29 0.01% 0 0.00% unassigned.psychz.net
23 43 0.26% 43 0.28% 672 0.20% 43 0.85% 119.63.193.130
24 43 0.26% 38 0.24% 663 0.20% 26 0.52% crawl-66-249-69-50.googlebot.com
25 43 0.26% 38 0.24% 996 0.30% 27 0.54% crawl-66-249-69-66.googlebot.com
26 42 0.26% 42 0.27% 115 0.03% 2 0.04% 201.198.254.50
27 42 0.26% 41 0.26% 571 0.17% 25 0.50% msnbot-157-55-39-84.search.msn.com
28 40 0.25% 37 0.24% 405 0.12% 18 0.36% crawl-66-249-65-50.googlebot.com
29 40 0.25% 40 0.26% 113 0.03% 1 0.02% detangled.com
30 38 0.23% 38 0.24% 594 0.18% 38 0.75% 119.63.193.131

Top 10 of 1155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1148 7.06% 1148 7.40% 140563 42.49% 63 1.25% broadband-46-188-16-119.2com.net
2 3810 23.42% 3810 24.56% 56603 17.11% 738 14.65% 31.184.238.152
3 1569 9.64% 1569 10.11% 15383 4.65% 7 0.14% 178-137-93-107-lvv.broadband.kyivstar.net
4 1214 7.46% 1214 7.82% 11900 3.60% 85 1.69% 180.220-pool.nikopol.net
5 94 0.58% 94 0.61% 9242 2.79% 24 0.48% sol-fttb.147.61.118.46.sovam.net.ua
6 349 2.14% 302 1.95% 4681 1.41% 307 6.09% ptr.cnsat.com.cn
7 224 1.38% 224 1.44% 4211 1.27% 47 0.93% 109.120.153.183
8 229 1.41% 215 1.39% 2117 0.64% 64 1.27% 46.161.41.144
9 108 0.66% 108 0.70% 2114 0.64% 36 0.71% 178-137-91-176-lvv.broadband.kyivstar.net
10 198 1.22% 185 1.19% 1330 0.40% 18 0.36% spider-100-43-85-14.yandex.com

Top 30 of 683 Total Referrers
# Hits Referrer
1 5467 33.60% - (Direct Request)
2 698 4.29% http://mprtver.ru/
3 516 3.17% http://tizanidine-4mg.com/
4 160 0.98% http://selegiline-5mg-buy-online.tumblr.com
5 155 0.95% http://buy-dapoxetine-60mg-safely.snack.ws
6 155 0.95% http://doxycycline-100mg-order-online.snack.ws
7 154 0.95% http://buyalbuterolonline.soup.io
8 150 0.92% http://orderstendradk.soup.io
9 145 0.89% http://diclofenac-buy-online.snack.ws
10 144 0.89% http://putin.moykrest.ru
11 140 0.86% http://orderduphaston10mgonlineusa.soup.io
12 130 0.80% http://domperidone-order.snack.ws
13 129 0.79% http://buy-amitriptyline.snack.ws
14 127 0.78% http://www.baidu.com/s
15 125 0.77% http://buy-clomiphene-100mg-safely.soup.io
16 125 0.77% http://buystromectol3mg.soup.io
17 125 0.77% http://mebendazole-100mg-buy-online.snack.ws
18 125 0.77% http://order-sustiva-600mg-online.soup.io
19 120 0.74% http://buyglucophagexronline.soup.io
20 120 0.74% http://orderdomperidone10mgonlinees.soup.io
21 120 0.74% http://ordertrazodoneonlineunitedstates.soup.io
22 115 0.71% http://order-naltrexone-50mg-cheap.snack.ws
23 115 0.71% http://tramadolonline.tripod.com
24 110 0.68% http://order-tacrolimus-online.soup.io
25 110 0.68% http://orderalbenza400mgfastshipping.soup.io
26 110 0.68% http://orderazithromycinonlinegreece.soup.io
27 109 0.67% http://buyelavil10mglowprice.soup.io
28 105 0.65% http://order-propranolol-10mg.snack.ws
29 104 0.64% http://tamoxifen-20mg-buy.snack.ws
30 101 0.62% http://162.215.248.224/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dpcars.com

Top 15 of 481 Total User Agents
# Hits User Agent
1 2073 12.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 928 5.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 568 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 506 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 414 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 360 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 204 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 200 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 194 1.19% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 192 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 190 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 189 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 184 1.13% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 178 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
15 174 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf

Usage by Country for September 2014

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6208 38.15% 6045 38.96% 87587 26.48% Unresolved/Unknown
2 4691 28.83% 4611 29.72% 173818 52.54% Network (net)
3 3901 23.98% 3473 22.38% 46891 14.17% Commercial (com)
4 354 2.18% 307 1.98% 4856 1.47% China
5 182 1.12% 180 1.16% 711 0.21% Brazil
6 132 0.81% 129 0.83% 9929 3.00% Ukraine
7 129 0.79% 126 0.81% 2102 0.64% European Union
8 128 0.79% 120 0.77% 1903 0.58% Russian Federation
9 98 0.60% 97 0.63% 580 0.18% Italy
10 82 0.50% 80 0.52% 504 0.15% Germany
11 42 0.26% 42 0.27% 115 0.03% Estonia
12 39 0.24% 39 0.25% 127 0.04% Portugal
13 36 0.22% 34 0.22% 101 0.03% Switzerland
14 33 0.20% 33 0.21% 156 0.05% Canada
15 26 0.16% 26 0.17% 85 0.03% Chile
16 21 0.13% 21 0.14% 58 0.02% Poland
17 15 0.09% 15 0.10% 216 0.07% British Indian Ocean Territory
18 13 0.08% 13 0.08% 164 0.05% Non-Profit (org)
19 13 0.08% 13 0.08% 42 0.01% Argentina
20 13 0.08% 13 0.08% 42 0.01% Austria
21 13 0.08% 13 0.08% 42 0.01% Bolivia
22 13 0.08% 12 0.08% 148 0.04% Czech Republic
23 13 0.08% 13 0.08% 42 0.01% Spain
24 13 0.08% 13 0.08% 42 0.01% Mexico
25 10 0.06% 10 0.06% 157 0.05% United Kingdom
26 9 0.06% 9 0.06% 35 0.01% Cote D'Ivoire (Ivory Coast)
27 6 0.04% 6 0.04% 78 0.02% Generic TLD (info)
28 5 0.03% 0 0.00% 3 0.00% India
29 4 0.02% 4 0.03% 39 0.01% Greece
30 4 0.02% 4 0.03% 39 0.01% Seychelles


Generated by Webalizer Version 2.20