Usage Statistics for dpcars.com

Summary Period: November 2017
Generated 01-Dec-2017 05:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 44042
Total Files 39975
Total Pages 37930
Total Visits 15062
Total KBytes 2142773
Total Unique Sites 1844
Total Unique URLs 7688
Total Unique Referrers 507
Total Unique User Agents 398
. Avg Max
Hits per Hour 61 665
Hits per Day 1468 2285
Files per Day 1332 2095
Pages per Day 1264 2078
Sites per Day 61 464
Visits per Day 502 806
KBytes per Day 71426 282225
Hits by Response Code
Code 200 - OK 90.77% 39975
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 0.11% 50
Code 403 - Forbidden 0.07% 31
Code 404 - Not Found 8.95% 3942
Code 405 - Method Not Allowed 0.04% 18
Code 500 - Internal Server Error 0.02% 7
Code 501 - Not Implemented 0.01% 6

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 671 1.52% 634 1.59% 555 1.46% 294 1.95% 246 13.34% 20734 0.97%
2 1130 2.57% 1068 2.67% 958 2.53% 259 1.72% 224 12.15% 33723 1.57%
3 915 2.08% 809 2.02% 765 2.02% 282 1.87% 225 12.20% 26525 1.24%
4 913 2.07% 884 2.21% 737 1.94% 261 1.73% 218 11.82% 27579 1.29%
5 949 2.15% 877 2.19% 692 1.82% 268 1.78% 232 12.58% 54746 2.55%
6 1294 2.94% 1219 3.05% 1173 3.09% 291 1.93% 227 12.31% 71364 3.33%
7 911 2.07% 832 2.08% 758 2.00% 291 1.93% 251 13.61% 24678 1.15%
8 1565 3.55% 1365 3.41% 1196 3.15% 649 4.31% 438 23.75% 86146 4.02%
9 1063 2.41% 887 2.22% 908 2.39% 553 3.67% 369 20.01% 29725 1.39%
10 1893 4.30% 1731 4.33% 1444 3.81% 716 4.75% 451 24.46% 60032 2.80%
11 2253 5.12% 2070 5.18% 2013 5.31% 740 4.91% 441 23.92% 81452 3.80%
12 2285 5.19% 2095 5.24% 2044 5.39% 806 5.35% 464 25.16% 77443 3.61%
13 2174 4.94% 2002 5.01% 1850 4.88% 727 4.83% 461 25.00% 45182 2.11%
14 1936 4.40% 1758 4.40% 1725 4.55% 695 4.61% 450 24.40% 66401 3.10%
15 1371 3.11% 1271 3.18% 1194 3.15% 402 2.67% 325 17.62% 40885 1.91%
16 1635 3.71% 1515 3.79% 1452 3.83% 492 3.27% 391 21.20% 47045 2.20%
17 1232 2.80% 1112 2.78% 1073 2.83% 494 3.28% 355 19.25% 119238 5.56%
18 1110 2.52% 1019 2.55% 964 2.54% 489 3.25% 365 19.79% 54226 2.53%
19 1488 3.38% 1316 3.29% 1319 3.48% 522 3.47% 373 20.23% 44988 2.10%
20 1841 4.18% 1723 4.31% 1654 4.36% 632 4.20% 417 22.61% 99152 4.63%
21 2261 5.13% 2040 5.10% 2078 5.48% 577 3.83% 411 22.29% 208509 9.73%
22 1402 3.18% 1297 3.24% 1211 3.19% 488 3.24% 362 19.63% 71659 3.34%
23 1994 4.53% 1844 4.61% 1788 4.71% 506 3.36% 370 20.07% 128968 6.02%
24 1835 4.17% 1659 4.15% 1628 4.29% 609 4.04% 384 20.82% 49360 2.30%
25 1434 3.26% 1275 3.19% 1242 3.27% 499 3.31% 346 18.76% 282225 13.17%
26 1292 2.93% 1086 2.72% 1092 2.88% 484 3.21% 365 19.79% 36443 1.70%
27 1288 2.92% 1059 2.65% 1122 2.96% 512 3.40% 365 19.79% 52840 2.47%
28 1255 2.85% 1105 2.76% 1017 2.68% 486 3.23% 380 20.61% 33609 1.57%
29 1299 2.95% 1179 2.95% 1129 2.98% 559 3.71% 348 18.87% 138042 6.44%
30 1353 3.07% 1244 3.11% 1149 3.03% 510 3.39% 377 20.44% 29857 1.39%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1512 3.43% 45 1356 3.39% 45 1350 3.56% 1448 43427 2.03%
1 52 1572 3.57% 47 1413 3.53% 45 1362 3.59% 1832 54970 2.57%
2 62 1874 4.26% 59 1777 4.45% 52 1572 4.14% 3238 97138 4.53%
3 63 1901 4.32% 60 1812 4.53% 53 1609 4.24% 7393 221801 10.35%
4 104 3133 7.11% 100 3004 7.51% 90 2718 7.17% 6871 206137 9.62%
5 91 2735 6.21% 86 2601 6.51% 81 2442 6.44% 8484 254509 11.88%
6 54 1638 3.72% 47 1429 3.57% 47 1436 3.79% 1904 57121 2.67%
7 76 2308 5.24% 70 2112 5.28% 69 2082 5.49% 4300 129012 6.02%
8 59 1790 4.06% 54 1649 4.13% 52 1576 4.16% 1857 55703 2.60%
9 57 1718 3.90% 51 1530 3.83% 47 1432 3.78% 1526 45784 2.14%
10 56 1697 3.85% 51 1550 3.88% 48 1441 3.80% 7619 228566 10.67%
11 73 2208 5.01% 68 2047 5.12% 65 1951 5.14% 1980 59413 2.77%
12 56 1695 3.85% 51 1549 3.87% 48 1440 3.80% 1791 53738 2.51%
13 76 2309 5.24% 70 2110 5.28% 66 1980 5.22% 4427 132815 6.20%
14 66 1990 4.52% 60 1801 4.51% 58 1769 4.66% 2565 76955 3.59%
15 57 1732 3.93% 50 1507 3.77% 47 1433 3.78% 3287 98598 4.60%
16 51 1544 3.51% 45 1351 3.38% 41 1234 3.25% 1305 39150 1.83%
17 60 1819 4.13% 51 1533 3.83% 50 1511 3.98% 1587 47599 2.22%
18 49 1474 3.35% 41 1253 3.13% 40 1215 3.20% 1018 30554 1.43%
19 50 1518 3.45% 45 1362 3.41% 42 1270 3.35% 1752 52573 2.45%
20 48 1467 3.33% 42 1265 3.16% 42 1264 3.33% 1199 35973 1.68%
21 46 1409 3.20% 41 1252 3.13% 40 1202 3.17% 1108 33254 1.55%
22 42 1285 2.92% 39 1173 2.93% 37 1113 2.93% 971 29140 1.36%
23 57 1714 3.89% 51 1539 3.85% 50 1528 4.03% 1961 58843 2.75%

Top 30 of 7688 Total URLs
# Hits KBytes URL
1 6512 14.79% 242429 11.31% /modlogan/
2 6354 14.43% 41965 1.96% /modlogan/m_usage_200612_001_001.html
3 2039 4.63% 39267 1.83% /
4 1560 3.54% 223 0.01% /robots.txt
5 417 0.95% 4109 0.19% /webalizer/
6 202 0.46% 192 0.01% /rollover.js
7 190 0.43% 3360 0.16% /who.shtml
8 179 0.41% 3414 0.16% /get_listed.shtml
9 165 0.37% 2721 0.13% /webdesign.shtml
10 163 0.37% 2151 0.10% /hosting.shtml
11 162 0.37% 3848 0.18% /contact.shtml
12 156 0.35% 2192 0.10% /maintenance.shtml
13 123 0.28% 2189 0.10% /linksout.shtml
14 112 0.25% 10767 0.50% /modlogan/mla-full-web_user_referer-201601.html
15 66 0.15% 140 0.01% /WebDesign_Nnavbarpri.gif
16 64 0.15% 128 0.01% /Hosting_Nnavbarpri.gif
17 64 0.15% 134 0.01% /Maintenance_Nnavbarpri.gif
18 64 0.15% 131 0.01% /Sitemapper_.gif
19 64 0.15% 3 0.00% /clearpixel.gif
20 64 0.15% 4 0.00% /hnavbar.gif
21 62 0.14% 124 0.01% /Contact_Nnavbarpri.gif
22 62 0.14% 128 0.01% /Get_Listed_Nnavbarpri.gif
23 62 0.14% 118 0.01% /Who_Nnavbarpri.gif
24 59 0.13% 118 0.01% /Hosting_NRnavbarpri_ro.gif
25 59 0.13% 124 0.01% /Maintenance_NRnavbarpri_ro.gif
26 57 0.13% 113 0.01% /Contact_NRnavbarpri_ro.gif
27 56 0.13% 118 0.01% /WebDesign_NRnavbarpri_ro.gif
28 56 0.13% 106 0.00% /Who_NRnavbarpri_ro.gif
29 54 0.12% 112 0.01% /Get_Listed_NRnavbarpri_ro.gif
30 50 0.11% 5503 0.26% /webalizer/usage_201711.html

Top 10 of 7688 Total URLs By KBytes
# Hits KBytes URL
1 6512 14.79% 242429 11.31% /modlogan/
2 6354 14.43% 41965 1.96% /modlogan/m_usage_200612_001_001.html
3 2039 4.63% 39267 1.83% /
4 4 0.01% 20718 0.97% /modlogan/mla-full-web_request_url-201703.html
5 3 0.01% 16320 0.76% /modlogan/mla-full-web_request_url_traffic-201706.html
6 3 0.01% 16320 0.76% /modlogan/mla-full-web_request_url-201706.html
7 3 0.01% 15538 0.73% /modlogan/mla-full-web_request_url_traffic-201703.html
8 3 0.01% 14825 0.69% /modlogan/mla-full-web_request_url_traffic-201708.html
9 3 0.01% 14825 0.69% /modlogan/mla-full-web_request_url-201708.html
10 4 0.01% 14345 0.67% /modlogan/mla-full-web_request_url-201608.html

Top 10 of 5767 Total Entry Pages
# Hits Visits URL
1 2039 4.63% 1830 13.44% /
2 6354 14.43% 1012 7.43% /modlogan/m_usage_200612_001_001.html
3 6512 14.79% 239 1.76% /modlogan/
4 417 0.95% 117 0.86% /webalizer/
5 50 0.11% 47 0.35% /webalizer/usage_201711.html
6 112 0.25% 42 0.31% /modlogan/mla-full-web_user_referer-201601.html
7 23 0.05% 22 0.16% /modlogan/mla-full-web_user_referer-201709.html
8 26 0.06% 19 0.14% /modlogan/mla-full-web_user_referer-201603.html
9 38 0.09% 16 0.12% /modlogan/m_usage_200805_004_004.html
10 17 0.04% 15 0.11% /webalizer/usage_201705.html

Top 10 of 5764 Total Exit Pages
# Hits Visits URL
1 2039 4.63% 1848 13.61% /
2 6512 14.79% 1109 8.17% /modlogan/
3 6354 14.43% 136 1.00% /modlogan/m_usage_200612_001_001.html
4 417 0.95% 117 0.86% /webalizer/
5 50 0.11% 46 0.34% /webalizer/usage_201711.html
6 112 0.25% 44 0.32% /modlogan/mla-full-web_user_referer-201601.html
7 23 0.05% 22 0.16% /modlogan/mla-full-web_user_referer-201709.html
8 26 0.06% 19 0.14% /modlogan/mla-full-web_user_referer-201603.html
9 38 0.09% 16 0.12% /modlogan/m_usage_200805_004_004.html
10 17 0.04% 15 0.11% /webalizer/usage_201705.html

Top 30 of 1844 Total Sites
# Hits Files KBytes Visits Hostname
1 8531 19.37% 8531 21.34% 186904 8.72% 727 4.83% 46.161.9.29
2 2667 6.06% 2667 6.67% 58349 2.72% 117 0.78% 46.161.9.41
3 988 2.24% 988 2.47% 21594 1.01% 117 0.78% 85.195.116.66
4 546 1.24% 530 1.33% 48689 2.27% 5 0.03% m5700.contaboserver.net
5 428 0.97% 428 1.07% 26553 1.24% 2 0.01% static.234.144.9.5.clients.your-server.de
6 345 0.78% 345 0.86% 63524 2.96% 21 0.14% hosted-by.leaseweb.com
7 325 0.74% 305 0.76% 138329 6.46% 2 0.01% static.88-198-54-49.clients.your-server.de
8 322 0.73% 321 0.80% 3771 0.18% 2 0.01% ns546279.ip-158-69-251.net
9 313 0.71% 313 0.78% 15739 0.73% 1 0.01% nitrogen.it-tv.org
10 313 0.71% 307 0.77% 4216 0.20% 3 0.02% static.130.62.9.5.clients.your-server.de
11 303 0.69% 303 0.76% 22597 1.05% 1 0.01% 173.234.159.250
12 303 0.69% 265 0.66% 3818 0.18% 1 0.01% 204.12.208.10
13 301 0.68% 297 0.74% 4171 0.19% 1 0.01% 173.208.128.34
14 301 0.68% 301 0.75% 6289 0.29% 1 0.01% static.226.68.243.136.clients.your-server.de
15 301 0.68% 301 0.75% 39950 1.86% 2 0.01% static.37.155.9.5.clients.your-server.de
16 301 0.68% 282 0.71% 8363 0.39% 1 0.01% static.88-198-66-230.clients.your-server.de
17 291 0.66% 291 0.73% 5995 0.28% 1 0.01% vmi139573.contaboserver.net
18 274 0.62% 274 0.69% 30140 1.41% 1 0.01% mj6.naefmarco.ch
19 273 0.62% 267 0.67% 22170 1.03% 3 0.02% firhere.net
20 271 0.62% 271 0.68% 3222 0.15% 1 0.01% vmi124610.contaboserver.net
21 264 0.60% 244 0.61% 10298 0.48% 3 0.02% static.242.19.99.88.clients.your-server.de
22 262 0.59% 262 0.66% 3249 0.15% 1 0.01% 69.30.198.242
23 260 0.59% 260 0.65% 2562 0.12% 65 0.43% 42.3e.32a9.ip4.static.sl-reverse.com
24 256 0.58% 254 0.64% 3894 0.18% 2 0.01% ns546480.ip-158-69-252.net
25 229 0.52% 229 0.57% 90040 4.20% 1 0.01% vmi144690.contaboserver.net
26 218 0.49% 218 0.55% 3835 0.18% 1 0.01% vmi145258.contaboserver.net
27 203 0.46% 203 0.51% 23441 1.09% 1 0.01% static.195.144.9.5.clients.your-server.de
28 176 0.40% 176 0.44% 2703 0.13% 1 0.01% 82.193.100.107.cl.ipnet.ua
29 175 0.40% 175 0.44% 11509 0.54% 1 0.01% 147.ip-149-202-49.eu
30 168 0.38% 168 0.42% 45457 2.12% 1 0.01% 69.30.226.234

Top 10 of 1844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8531 19.37% 8531 21.34% 186904 8.72% 727 4.83% 46.161.9.29
2 75 0.17% 75 0.19% 151636 7.08% 1 0.01% static.133.80.9.5.clients.your-server.de
3 325 0.74% 305 0.76% 138329 6.46% 2 0.01% static.88-198-54-49.clients.your-server.de
4 43 0.10% 43 0.11% 102970 4.81% 1 0.01% static.66.12.76.144.clients.your-server.de
5 229 0.52% 229 0.57% 90040 4.20% 1 0.01% vmi144690.contaboserver.net
6 345 0.78% 345 0.86% 63524 2.96% 21 0.14% hosted-by.leaseweb.com
7 122 0.28% 93 0.23% 62068 2.90% 1 0.01% 184.ip-51-254-214.eu
8 2667 6.06% 2667 6.67% 58349 2.72% 117 0.78% 46.161.9.41
9 546 1.24% 530 1.33% 48689 2.27% 5 0.03% m5700.contaboserver.net
10 168 0.38% 168 0.42% 45457 2.12% 1 0.01% 69.30.226.234

Top 30 of 507 Total Referrers
# Hits Referrer
1 29718 67.48% - (Direct Request)
2 892 2.03% http://onlinepharmacy.gdn
3 832 1.89% http://valacyclovir-valtrex.com
4 828 1.88% http://online-pharmacycanada.bid
5 748 1.70% http://mexicanonlinepharmacy.bid
6 743 1.69% http://zovirax-acyclovir.tech
7 732 1.66% http://cialisrnm.com
8 720 1.63% http://1onlinepharmacy.bid
9 704 1.60% http://mexicanpharmacy.bid
10 572 1.30% https://cialiscouponpharmacy.com
11 560 1.27% http://imitrex-sumatriptan.com
12 480 1.09% http://canadian-onlinepharmacy.top
13 476 1.08% http://onlinegenpharmacy.com
14 472 1.07% http://propecia1mg.top
15 362 0.82% http://fluoxetineusprozac.com
16 356 0.81% http://bestsky.info/redir.html
17 332 0.75% http://canadian-trustpharmacy.party
18 296 0.67% http://1levitravardenafil.com
19 236 0.54% http://onlineuspharmacy.top
20 234 0.53% http://onlinepharmacy.tech
21 208 0.47% http://kredit.bestsky.info/
22 202 0.46% http://lasix.reise
23 144 0.33% http://prednisone-deltasone.com
24 131 0.30% http://onlineuspharmacies.party
25 102 0.23% http://online-pharmaciescanada.com
26 102 0.23% http://sp.dim-studio.ru
27 96 0.22% http://viagra-freetrial.com
28 94 0.21% http://canadian-pharmacy.tech
29 88 0.20% http://lolalo.info/
30 84 0.19% http://pharmacyonline.bid

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% dictionary english
2 1 16.67% dpcars.com

Top 15 of 398 Total User Agents
# Hits User Agent
1 11968 27.17% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 10581 24.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2445 5.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 697 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 646 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 547 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 424 0.96% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 300 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 286 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 283 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 230 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 210 0.48% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 183 0.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 183 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 171 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85

Usage by Country for November 2017

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 18377 41.73% 15628 39.09% 690742 32.24% Commercial (com)
2 16137 36.64% 15630 39.10% 440559 20.56% Unresolved/Unknown
3 3761 8.54% 3514 8.79% 599387 27.97% Germany
4 3260 7.40% 3067 7.67% 224847 10.49% Network (net)
5 779 1.77% 635 1.59% 92361 4.31% European Union
6 453 1.03% 404 1.01% 31429 1.47% Switzerland
7 335 0.76% 334 0.84% 17250 0.81% Non-Profit (org)
8 299 0.68% 296 0.74% 6480 0.30% Ukraine
9 221 0.50% 214 0.54% 6617 0.31% Russian Federation
10 113 0.26% 27 0.07% 491 0.02% Brazil
11 62 0.14% 58 0.15% 6633 0.31% British Indian Ocean Territory
12 45 0.10% 45 0.11% 294 0.01% Czech Republic
13 36 0.08% 0 0.00% 17 0.00% Austria
14 22 0.05% 22 0.06% 77 0.00% United Kingdom
15 21 0.05% 21 0.05% 58 0.00% New Zealand
16 17 0.04% 10 0.03% 314 0.01% France
17 13 0.03% 12 0.03% 23805 1.11% Norway
18 12 0.03% 12 0.03% 155 0.01% Italy
19 11 0.02% 0 0.00% 5 0.00% Japan
20 10 0.02% 5 0.01% 100 0.00% Educational (edu)
21 6 0.01% 4 0.01% 74 0.00% Argentina
22 5 0.01% 3 0.01% 60 0.00% India
23 5 0.01% 2 0.01% 97 0.00% Tuvalu
24 4 0.01% 4 0.01% 78 0.00% Finland
25 4 0.01% 1 0.00% 17 0.00% Mexico
26 4 0.01% 4 0.01% 39 0.00% Seychelles
27 3 0.01% 0 0.00% 1 0.00% Mali
28 2 0.00% 0 0.00% 1 0.00% Generic Business (biz)
29 2 0.00% 2 0.01% 39 0.00% Colombia
30 2 0.00% 2 0.01% 26 0.00% Indonesia


Generated by Webalizer Version 2.20