Usage Statistics for dpcars.com

Summary Period: January 2015
Generated 01-Feb-2015 07:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 9958
Total Files 9511
Total Pages 6300
Total Visits 4277
Total KBytes 224876
Total Unique Sites 1377
Total Unique URLs 446
Total Unique Referrers 435
Total Unique User Agents 437
. Avg Max
Hits per Hour 13 80
Hits per Day 321 485
Files per Day 306 471
Pages per Day 203 327
Sites per Day 44 159
Visits per Day 137 196
KBytes per Day 7254 14812
Hits by Response Code
Code 200 - OK 95.51% 9511
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.22% 22
Code 400 - Bad Request 0.20% 20
Code 403 - Forbidden 0.16% 16
Code 404 - Not Found 3.83% 381
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.05% 5

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 242 2.43% 238 2.50% 134 2.13% 108 2.53% 110 7.99% 3997 1.78%
2 435 4.37% 433 4.55% 327 5.19% 125 2.92% 105 7.63% 14812 6.59%
3 485 4.87% 471 4.95% 288 4.57% 143 3.34% 139 10.09% 11509 5.12%
4 295 2.96% 285 3.00% 191 3.03% 144 3.37% 124 9.01% 6943 3.09%
5 214 2.15% 205 2.16% 172 2.73% 125 2.92% 111 8.06% 6405 2.85%
6 258 2.59% 240 2.52% 159 2.52% 123 2.88% 120 8.71% 4612 2.05%
7 240 2.41% 232 2.44% 176 2.79% 118 2.76% 109 7.92% 8201 3.65%
8 250 2.51% 244 2.57% 141 2.24% 108 2.53% 105 7.63% 4030 1.79%
9 277 2.78% 262 2.75% 149 2.37% 122 2.85% 113 8.21% 3480 1.55%
10 244 2.45% 229 2.41% 170 2.70% 127 2.97% 122 8.86% 3418 1.52%
11 314 3.15% 310 3.26% 214 3.40% 118 2.76% 96 6.97% 5703 2.54%
12 346 3.47% 340 3.57% 199 3.16% 139 3.25% 125 9.08% 8487 3.77%
13 326 3.27% 317 3.33% 197 3.13% 139 3.25% 128 9.30% 8214 3.65%
14 224 2.25% 218 2.29% 160 2.54% 128 2.99% 123 8.93% 5806 2.58%
15 358 3.60% 344 3.62% 170 2.70% 135 3.16% 132 9.59% 5799 2.58%
16 374 3.76% 361 3.80% 181 2.87% 154 3.60% 144 10.46% 4571 2.03%
17 285 2.86% 272 2.86% 188 2.98% 151 3.53% 140 10.17% 5511 2.45%
18 327 3.28% 318 3.34% 245 3.89% 149 3.48% 127 9.22% 11130 4.95%
19 323 3.24% 304 3.20% 252 4.00% 158 3.69% 138 10.02% 11938 5.31%
20 277 2.78% 260 2.73% 169 2.68% 122 2.85% 117 8.50% 6188 2.75%
21 270 2.71% 245 2.58% 183 2.90% 132 3.09% 126 9.15% 5559 2.47%
22 280 2.81% 267 2.81% 229 3.63% 145 3.39% 121 8.79% 9067 4.03%
23 479 4.81% 461 4.85% 271 4.30% 176 4.12% 138 10.02% 8784 3.91%
24 354 3.55% 340 3.57% 235 3.73% 149 3.48% 128 9.30% 11240 5.00%
25 260 2.61% 240 2.52% 154 2.44% 127 2.97% 115 8.35% 5326 2.37%
26 366 3.68% 359 3.77% 211 3.35% 146 3.41% 119 8.64% 9539 4.24%
27 332 3.33% 317 3.33% 137 2.17% 114 2.67% 127 9.22% 5267 2.34%
28 363 3.65% 343 3.61% 208 3.30% 159 3.72% 137 9.95% 7939 3.53%
29 458 4.60% 371 3.90% 310 4.92% 196 4.58% 159 11.55% 6998 3.11%
30 399 4.01% 387 4.07% 285 4.52% 165 3.86% 141 10.24% 6754 3.00%
31 303 3.04% 298 3.13% 195 3.10% 134 3.13% 111 8.06% 7651 3.40%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 426 4.28% 13 419 4.41% 8 266 4.22% 298 9253 4.11%
1 11 343 3.44% 10 321 3.38% 6 215 3.41% 265 8206 3.65%
2 12 399 4.01% 11 341 3.59% 8 251 3.98% 253 7846 3.49%
3 12 391 3.93% 12 375 3.94% 9 292 4.63% 316 9798 4.36%
4 14 451 4.53% 13 431 4.53% 8 270 4.29% 315 9760 4.34%
5 12 389 3.91% 11 371 3.90% 8 266 4.22% 331 10251 4.56%
6 13 410 4.12% 12 399 4.20% 8 263 4.17% 284 8814 3.92%
7 12 378 3.80% 11 359 3.77% 9 279 4.43% 375 11620 5.17%
8 15 469 4.71% 14 450 4.73% 9 306 4.86% 423 13099 5.83%
9 13 408 4.10% 12 394 4.14% 7 237 3.76% 291 9017 4.01%
10 16 508 5.10% 15 485 5.10% 9 289 4.59% 320 9908 4.41%
11 13 429 4.31% 13 415 4.36% 8 265 4.21% 271 8398 3.73%
12 13 429 4.31% 13 413 4.34% 7 233 3.70% 256 7937 3.53%
13 15 484 4.86% 15 465 4.89% 7 236 3.75% 289 8961 3.99%
14 10 328 3.29% 10 315 3.31% 8 248 3.94% 254 7868 3.50%
15 12 399 4.01% 12 374 3.93% 8 277 4.40% 313 9708 4.32%
16 11 364 3.66% 11 348 3.66% 7 225 3.57% 208 6442 2.86%
17 14 436 4.38% 13 422 4.44% 8 265 4.21% 350 10850 4.83%
18 11 371 3.73% 11 353 3.71% 7 245 3.89% 274 8507 3.78%
19 11 364 3.66% 11 342 3.60% 8 269 4.27% 312 9666 4.30%
20 15 471 4.73% 14 455 4.78% 9 284 4.51% 351 10873 4.84%
21 14 460 4.62% 14 436 4.58% 9 298 4.73% 290 9000 4.00%
22 12 384 3.86% 11 368 3.87% 7 241 3.83% 305 9454 4.20%
23 15 467 4.69% 14 460 4.84% 9 280 4.44% 311 9638 4.29%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 3116 31.29% 53812 23.93% /
2 1126 11.31% 11041 4.91% /webalizer/
3 570 5.72% 81 0.04% /robots.txt
4 540 5.42% 68641 30.52% /webalizer/usage_201410.html
5 330 3.31% 7332 3.26% /modlogan/
6 303 3.04% 31950 14.21% /webalizer/usage_201501.html
7 248 2.49% 236 0.10% /rollover.js
8 141 1.42% 6 0.00% /clearpixel.gif
9 135 1.36% 269 0.12% /Contact_Nnavbarpri.gif
10 134 1.35% 254 0.11% /Who_Nnavbarpri.gif
11 134 1.35% 8 0.00% /hnavbar.gif
12 133 1.34% 266 0.12% /Hosting_Nnavbarpri.gif
13 132 1.33% 277 0.12% /Maintenance_Nnavbarpri.gif
14 132 1.33% 280 0.12% /WebDesign_Nnavbarpri.gif
15 130 1.31% 268 0.12% /Get_Listed_Nnavbarpri.gif
16 129 1.30% 726 0.32% /Home_Nbanner2.gif
17 129 1.30% 264 0.12% /Sitemapper_.gif
18 127 1.28% 16140 7.18% /webalizer/usage_201411.html
19 126 1.27% 236 0.10% /Home_Hnavbarpri_hi.gif
20 113 1.13% 2637 1.17% /contact.shtml
21 89 0.89% 1574 0.70% /who.shtml
22 84 0.84% 1352 0.60% /webdesign.shtml
23 83 0.83% 1069 0.48% /hosting.shtml
24 80 0.80% 1124 0.50% /maintenance.shtml
25 78 0.78% 1450 0.64% /get_listed.shtml
26 63 0.63% 1121 0.50% /linksout.shtml
27 50 0.50% 100 0.04% /Contact_NRnavbarpri_ro.gif
28 50 0.50% 103 0.05% /Get_Listed_NRnavbarpri_ro.gif
29 50 0.50% 100 0.04% /Hosting_NRnavbarpri_ro.gif
30 50 0.50% 105 0.05% /Maintenance_NRnavbarpri_ro.gif

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 540 5.42% 68641 30.52% /webalizer/usage_201410.html
2 3116 31.29% 53812 23.93% /
3 303 3.04% 31950 14.21% /webalizer/usage_201501.html
4 127 1.28% 16140 7.18% /webalizer/usage_201411.html
5 1126 11.31% 11041 4.91% /webalizer/
6 330 3.31% 7332 3.26% /modlogan/
7 113 1.13% 2637 1.17% /contact.shtml
8 89 0.89% 1574 0.70% /who.shtml
9 78 0.78% 1450 0.64% /get_listed.shtml
10 84 0.84% 1352 0.60% /webdesign.shtml

Top 10 of 357 Total Entry Pages
# Hits Visits URL
1 3116 31.29% 2992 72.83% /
2 1126 11.31% 304 7.40% /webalizer/
3 540 5.42% 181 4.41% /webalizer/usage_201410.html
4 303 3.04% 84 2.04% /webalizer/usage_201501.html
5 330 3.31% 64 1.56% /modlogan/
6 127 1.28% 32 0.78% /webalizer/usage_201411.html
7 18 0.18% 15 0.37% /Sitemapper.html
8 6 0.06% 5 0.12% /webalizer/usage_201412.html
9 5 0.05% 4 0.10% /webalizer/usage_201402.html
10 3 0.03% 3 0.07% /modlogan/m_usage_200701_001_001.html

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 3116 31.29% 2991 72.77% /
2 1126 11.31% 317 7.71% /webalizer/
3 540 5.42% 180 4.38% /webalizer/usage_201410.html
4 330 3.31% 64 1.56% /modlogan/
5 303 3.04% 64 1.56% /webalizer/usage_201501.html
6 127 1.28% 32 0.78% /webalizer/usage_201411.html
7 18 0.18% 18 0.44% /Sitemapper.html
8 5 0.05% 5 0.12% /webalizer/usage_201402.html
9 24 0.24% 4 0.10% /modlogan/m_usage_200612_001_001.html
10 4 0.04% 4 0.10% /webalizer/usage_201406.html

Top 30 of 1377 Total Sites
# Hits Files KBytes Visits Hostname
1 537 5.39% 537 5.65% 68386 30.41% 178 4.16% 188.123.248.103
2 523 5.25% 523 5.50% 9024 4.01% 93 2.17% 195-154-43-26.rev.poneytelecom.eu
3 390 3.92% 390 4.10% 3824 1.70% 78 1.82% 107.200.57.37.triolan.net
4 372 3.74% 372 3.91% 19385 8.62% 31 0.72% 91.237.25.40
5 260 2.61% 260 2.73% 17093 7.60% 65 1.52% 123.31-pool.nikopol.net
6 192 1.93% 192 2.02% 11244 5.00% 66 1.54% 193.239.254.105
7 124 1.25% 124 1.30% 1447 0.64% 22 0.51% spider-100-43-85-14.yandex.com
8 72 0.72% 20 0.21% 112 0.05% 1 0.02% 109.205.246.90
9 60 0.60% 60 0.63% 899 0.40% 32 0.75% msnbot-157-55-39-55.search.msn.com
10 49 0.49% 49 0.52% 274 0.12% 1 0.02% 108-196-142-96.lightspeed.hstntx.sbcglobal.net
11 48 0.48% 10 0.11% 389 0.17% 23 0.54% ptr.cnsat.com.cn
12 45 0.45% 45 0.47% 225 0.10% 1 0.02% host180-17-dynamic.51-82-r.retail.telecomitalia.it
13 45 0.45% 45 0.47% 290 0.13% 6 0.14% msnbot-157-55-39-88.search.msn.com
14 44 0.44% 39 0.41% 777 0.35% 27 0.63% crawl-66-249-79-82.googlebot.com
15 40 0.40% 40 0.42% 113 0.05% 2 0.05% 37.44.124.17
16 39 0.39% 39 0.41% 456 0.20% 16 0.37% 218.30.103.66
17 38 0.38% 37 0.39% 622 0.28% 22 0.51% crawl-66-249-65-23.googlebot.com
18 36 0.36% 36 0.38% 530 0.24% 24 0.56% hn.kd.ny.adsl
19 35 0.35% 35 0.37% 222 0.10% 1 0.02% fulltextrobot-77-75-77-17.seznam.cz
20 33 0.33% 28 0.29% 249 0.11% 27 0.63% crawl-66-249-79-98.googlebot.com
21 30 0.30% 30 0.32% 494 0.22% 2 0.05% cr3.iparadigms.com
22 30 0.30% 30 0.32% 1327 0.59% 14 0.33% crawl-66-249-65-21.googlebot.com
23 29 0.29% 27 0.28% 918 0.41% 13 0.30% crawl-66-249-65-25.googlebot.com
24 28 0.28% 28 0.29% 102 0.05% 1 0.02% abts-mum-dynamic-246.5.169.122.airtelbroadband.in
25 28 0.28% 27 0.28% 322 0.14% 17 0.40% msnbot-157-55-39-208.search.msn.com
26 26 0.26% 26 0.27% 85 0.04% 2 0.05% 125.96.160.132
27 26 0.26% 26 0.27% 441 0.20% 1 0.02% crawl20.lp.007ac9.net
28 26 0.26% 26 0.27% 79 0.04% 0 0.00% fulltextrobot-77-75-77-32.seznam.cz
29 26 0.26% 24 0.25% 314 0.14% 8 0.19% hosted-by.leaseweb.com
30 25 0.25% 25 0.26% 421 0.19% 7 0.16% ns504861.ip-192-99-149.net

Top 10 of 1377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 537 5.39% 537 5.65% 68386 30.41% 178 4.16% 188.123.248.103
2 372 3.74% 372 3.91% 19385 8.62% 31 0.72% 91.237.25.40
3 260 2.61% 260 2.73% 17093 7.60% 65 1.52% 123.31-pool.nikopol.net
4 192 1.93% 192 2.02% 11244 5.00% 66 1.54% 193.239.254.105
5 523 5.25% 523 5.50% 9024 4.01% 93 2.17% 195-154-43-26.rev.poneytelecom.eu
6 390 3.92% 390 4.10% 3824 1.70% 78 1.82% 107.200.57.37.triolan.net
7 124 1.25% 124 1.30% 1447 0.64% 22 0.51% spider-100-43-85-14.yandex.com
8 30 0.30% 30 0.32% 1327 0.59% 14 0.33% crawl-66-249-65-21.googlebot.com
9 29 0.29% 27 0.28% 918 0.41% 13 0.30% crawl-66-249-65-25.googlebot.com
10 10 0.10% 10 0.11% 913 0.41% 9 0.21% crawl-66-249-67-82.googlebot.com

Top 30 of 435 Total Referrers
# Hits Referrer
1 5207 52.29% - (Direct Request)
2 260 2.61% http://shehetov.ru/
3 236 2.37% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 192 1.93% http://www.xolodremont.ru/
5 138 1.39% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 129 1.30% http://www.gorodservis.ru
7 78 0.78% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 72 0.72% http://brokenlinklookup.com/result.php
9 59 0.59% http://www.moykrest.ru/matfeya/sila-very.html
10 51 0.51% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
11 45 0.45% http://semalt.semalt.com/crawler.php
12 40 0.40% http://162.215.248.224/
13 29 0.29% http://buttons-for-website.com
14 28 0.28% http://www.baidu.com/s
15 24 0.24% http://search.daum.net/
16 24 0.24% http://uzhgorod.net.ua/news/73536
17 21 0.21% http://www.sendflowers.ua/literatura-i-tsvety
18 20 0.20% http://forum.topic71754.adviceforum.info/
19 18 0.18% http://news.poltava.info/society/14594-yak-provesti-den-svyatogo-valentina
20 12 0.12% http://news.dneprcity.net/2015/01/21/originalnye-podarki-na-den-svyatogo-valentina-dlya-nego-i-dlya-neyo/
21 12 0.12% http://vinnitsaok.com.ua/2015/01/28/195387
22 12 0.12% http://www.moykrest.ru/bibliya/pervaya-kniga-moiseya-bytie.html
23 12 0.12% http://www.sendflowers.ua/8-marta
24 12 0.12% http://www.sendflowers.ua/news/samie_modnie_buketi_2015
25 10 0.10% http://repoux.altervista.org/lisinopril/captopril.html
26 8 0.08% http://digilander.libero.it/daniele.1970/modafinil/oceanside-modafinil.html
27 8 0.08% http://doyouneedfreefiles.com/
28 8 0.08% http://ecole13015.free.fr/diflucan/diflucan-antibiotic.html
29 8 0.08% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
30 8 0.08% http://www.moykrest.ru/bibliya/klyuch-k-prorochestvu.html

Top 15 of 437 Total User Agents
# Hits User Agent
1 2123 21.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 820 8.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 748 7.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 359 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 326 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 144 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 127 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 117 1.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
9 90 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 82 0.82% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 81 0.81% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 77 0.77% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
13 77 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 72 0.72% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 71 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53

Usage by Country for January 2015

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4069 40.86% 3919 41.20% 60289 26.81% Commercial (com)
2 2912 29.24% 2712 28.51% 123723 55.02% Unresolved/Unknown
3 1315 13.21% 1295 13.62% 25288 11.25% Network (net)
4 534 5.36% 531 5.58% 9142 4.07% European Union
5 360 3.62% 360 3.79% 1243 0.55% Brazil
6 121 1.22% 119 1.25% 603 0.27% Czech Republic
7 120 1.21% 120 1.26% 584 0.26% Italy
8 55 0.55% 12 0.13% 431 0.19% China
9 53 0.53% 46 0.48% 538 0.24% Russian Federation
10 35 0.35% 35 0.37% 576 0.26% Germany
11 30 0.30% 30 0.32% 141 0.06% India
12 29 0.29% 24 0.25% 119 0.05% Educational (edu)
13 27 0.27% 27 0.28% 403 0.18% Non-Profit (org)
14 26 0.26% 26 0.27% 85 0.04% Portugal
15 25 0.25% 25 0.26% 343 0.15% United Kingdom
16 22 0.22% 21 0.22% 58 0.03% Canada
17 22 0.22% 22 0.23% 76 0.03% France
18 21 0.21% 21 0.22% 58 0.03% Norway
19 16 0.16% 16 0.17% 101 0.04% Thailand
20 15 0.15% 15 0.16% 63 0.03% Argentina
21 13 0.13% 10 0.11% 109 0.05% Generic Business (biz)
22 13 0.13% 13 0.14% 42 0.02% Australia
23 13 0.13% 13 0.14% 42 0.02% Bolivia
24 13 0.13% 13 0.14% 42 0.02% Switzerland
25 13 0.13% 13 0.14% 42 0.02% Guatemala
26 13 0.13% 13 0.14% 42 0.02% Honduras
27 13 0.13% 13 0.14% 42 0.02% Indonesia
28 11 0.11% 4 0.04% 62 0.03% Ukraine
29 8 0.08% 8 0.08% 79 0.04% British Indian Ocean Territory
30 6 0.06% 6 0.06% 59 0.03% Seychelles


Generated by Webalizer Version 2.20