Usage Statistics for dpcars.com

Summary Period: March 2014
Generated 01-Apr-2014 03:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 22075
Total Files 21394
Total Pages 18762
Total Visits 4119
Total KBytes 526103
Total Unique Sites 1137
Total Unique URLs 829
Total Unique Referrers 1085
Total Unique User Agents 453
. Avg Max
Hits per Hour 29 233
Hits per Day 712 1040
Files per Day 690 1008
Pages per Day 605 929
Sites per Day 36 129
Visits per Day 132 170
KBytes per Day 16971 34535
Hits by Response Code
Code 200 - OK 96.92% 21394
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.72% 159
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.17% 478
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.15% 33

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 398 1.80% 363 1.70% 256 1.36% 160 3.88% 120 10.55% 4044 0.77%
2 584 2.65% 553 2.58% 453 2.41% 163 3.96% 125 10.99% 12409 2.36%
3 744 3.37% 724 3.38% 605 3.22% 153 3.71% 105 9.23% 11183 2.13%
4 1012 4.58% 978 4.57% 808 4.31% 161 3.91% 115 10.11% 7346 1.40%
5 817 3.70% 784 3.66% 730 3.89% 129 3.13% 102 8.97% 12638 2.40%
6 422 1.91% 387 1.81% 326 1.74% 121 2.94% 93 8.18% 5226 0.99%
7 628 2.84% 617 2.88% 528 2.81% 144 3.50% 99 8.71% 9695 1.84%
8 558 2.53% 546 2.55% 490 2.61% 129 3.13% 86 7.56% 7351 1.40%
9 397 1.80% 378 1.77% 346 1.84% 135 3.28% 94 8.27% 7938 1.51%
10 484 2.19% 453 2.12% 364 1.94% 141 3.42% 107 9.41% 9606 1.83%
11 505 2.29% 472 2.21% 398 2.12% 170 4.13% 129 11.35% 10994 2.09%
12 376 1.70% 362 1.69% 273 1.46% 127 3.08% 110 9.67% 6325 1.20%
13 417 1.89% 404 1.89% 275 1.47% 123 2.99% 96 8.44% 6710 1.28%
14 511 2.31% 474 2.22% 327 1.74% 149 3.62% 118 10.38% 7331 1.39%
15 655 2.97% 639 2.99% 539 2.87% 151 3.67% 121 10.64% 7591 1.44%
16 643 2.91% 625 2.92% 465 2.48% 124 3.01% 113 9.94% 5098 0.97%
17 691 3.13% 654 3.06% 587 3.13% 159 3.86% 122 10.73% 7526 1.43%
18 580 2.63% 561 2.62% 468 2.49% 130 3.16% 115 10.11% 6963 1.32%
19 890 4.03% 875 4.09% 786 4.19% 138 3.35% 120 10.55% 30345 5.77%
20 956 4.33% 936 4.38% 896 4.78% 140 3.40% 110 9.67% 29203 5.55%
21 921 4.17% 901 4.21% 832 4.43% 133 3.23% 128 11.26% 27509 5.23%
22 921 4.17% 914 4.27% 887 4.73% 145 3.52% 118 10.38% 29469 5.60%
23 1021 4.63% 1003 4.69% 895 4.77% 126 3.06% 110 9.67% 30026 5.71%
24 963 4.36% 952 4.45% 893 4.76% 104 2.52% 96 8.44% 28738 5.46%
25 1040 4.71% 1008 4.71% 898 4.79% 109 2.65% 100 8.80% 29116 5.53%
26 774 3.51% 767 3.59% 685 3.65% 106 2.57% 107 9.41% 28686 5.45%
27 676 3.06% 646 3.02% 594 3.17% 108 2.62% 105 9.23% 26893 5.11%
28 697 3.16% 674 3.15% 613 3.27% 106 2.57% 95 8.36% 23753 4.51%
29 916 4.15% 905 4.23% 827 4.41% 107 2.60% 93 8.18% 29846 5.67%
30 1024 4.64% 1007 4.71% 929 4.95% 123 2.99% 112 9.85% 34535 6.56%
31 854 3.87% 832 3.89% 789 4.21% 134 3.25% 120 10.55% 32013 6.08%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 867 3.93% 27 842 3.94% 23 731 3.90% 781 24221 4.60%
1 24 755 3.42% 23 719 3.36% 21 663 3.53% 639 19804 3.76%
2 23 738 3.34% 22 691 3.23% 19 604 3.22% 525 16275 3.09%
3 28 880 3.99% 27 848 3.96% 24 764 4.07% 852 26422 5.02%
4 29 916 4.15% 28 885 4.14% 24 769 4.10% 611 18935 3.60%
5 35 1089 4.93% 34 1064 4.97% 30 932 4.97% 682 21134 4.02%
6 41 1285 5.82% 41 1271 5.94% 38 1184 6.31% 1039 32222 6.12%
7 30 935 4.24% 29 917 4.29% 27 841 4.48% 622 19276 3.66%
8 33 1023 4.63% 32 994 4.65% 29 929 4.95% 728 22560 4.29%
9 28 874 3.96% 27 855 4.00% 26 813 4.33% 642 19911 3.78%
10 29 902 4.09% 28 882 4.12% 26 813 4.33% 643 19926 3.79%
11 28 887 4.02% 27 863 4.03% 25 794 4.23% 666 20650 3.93%
12 38 1191 5.40% 36 1138 5.32% 31 979 5.22% 713 22095 4.20%
13 31 968 4.39% 30 939 4.39% 24 769 4.10% 728 22555 4.29%
14 26 807 3.66% 25 776 3.63% 21 668 3.56% 543 16837 3.20%
15 27 858 3.89% 26 831 3.88% 23 715 3.81% 691 21436 4.07%
16 28 894 4.05% 28 869 4.06% 24 772 4.11% 798 24742 4.70%
17 26 836 3.79% 26 816 3.81% 22 693 3.69% 714 22130 4.21%
18 37 1173 5.31% 36 1144 5.35% 31 980 5.22% 1102 34176 6.50%
19 29 914 4.14% 28 878 4.10% 23 715 3.81% 728 22566 4.29%
20 25 802 3.63% 25 776 3.63% 21 674 3.59% 619 19178 3.65%
21 24 744 3.37% 23 713 3.33% 20 638 3.40% 599 18561 3.53%
22 30 932 4.22% 29 907 4.24% 21 679 3.62% 696 21589 4.10%
23 25 805 3.65% 25 776 3.63% 20 643 3.43% 610 18906 3.59%

Top 30 of 829 Total URLs
# Hits KBytes URL
1 6738 30.52% 43166 8.20% /webalizer/
2 5627 25.49% 294096 55.90% /webalizer/usage_201402.html
3 3293 14.92% 56535 10.75% /
4 1924 8.72% 103465 19.67% /webalizer/usage_201401.html
5 664 3.01% 95 0.02% /robots.txt
6 135 0.61% 128 0.02% /rollover.js
7 94 0.43% 4 0.00% /clearpixel.gif
8 90 0.41% 164 0.03% /Hosting_Nnavbarpri.gif
9 89 0.40% 5 0.00% /hnavbar.gif
10 88 0.40% 164 0.03% /Contact_Nnavbarpri.gif
11 88 0.40% 169 0.03% /Get_Listed_Nnavbarpri.gif
12 88 0.40% 170 0.03% /Sitemapper_.gif
13 87 0.39% 171 0.03% /Maintenance_Nnavbarpri.gif
14 87 0.39% 174 0.03% /WebDesign_Nnavbarpri.gif
15 87 0.39% 156 0.03% /Who_Nnavbarpri.gif
16 83 0.38% 456 0.09% /Home_Nbanner2.gif
17 82 0.37% 153 0.03% /Home_Hnavbarpri_hi.gif
18 72 0.33% 1014 0.19% /maintenance.shtml
19 71 0.32% 1690 0.32% /contact.shtml
20 70 0.32% 926 0.18% /hosting.shtml
21 69 0.31% 1140 0.22% /webdesign.shtml
22 66 0.30% 1170 0.22% /who.shtml
23 65 0.29% 1242 0.24% /get_listed.shtml
24 63 0.29% 130 0.02% /Get_Listed_NRnavbarpri_ro.gif
25 63 0.29% 118 0.02% /Home_HRnavbarpri_ro_hi.gif
26 63 0.29% 126 0.02% /Hosting_NRnavbarpri_ro.gif
27 63 0.29% 132 0.03% /Maintenance_NRnavbarpri_ro.gif
28 63 0.29% 133 0.03% /WebDesign_NRnavbarpri_ro.gif
29 62 0.28% 123 0.02% /Contact_NRnavbarpri_ro.gif
30 62 0.28% 117 0.02% /Who_NRnavbarpri_ro.gif

Top 10 of 829 Total URLs By KBytes
# Hits KBytes URL
1 5627 25.49% 294096 55.90% /webalizer/usage_201402.html
2 1924 8.72% 103465 19.67% /webalizer/usage_201401.html
3 3293 14.92% 56535 10.75% /
4 6738 30.52% 43166 8.20% /webalizer/
5 8 0.04% 2454 0.47% /modlogan/mla-full-web_request_url-201111.html
6 71 0.32% 1690 0.32% /contact.shtml
7 65 0.29% 1242 0.24% /get_listed.shtml
8 66 0.30% 1170 0.22% /who.shtml
9 69 0.31% 1140 0.22% /webdesign.shtml
10 72 0.33% 1014 0.19% /maintenance.shtml

Top 10 of 571 Total Entry Pages
# Hits Visits URL
1 3293 14.92% 3162 79.03% /
2 6738 30.52% 139 3.47% /webalizer/
3 1924 8.72% 53 1.32% /webalizer/usage_201401.html
4 19 0.09% 13 0.32% /Sitemapper.html
5 8 0.04% 8 0.20% /modlogan/mla-full-web_request_url-201111.html
6 9 0.04% 6 0.15% /modlogan/
7 5627 25.49% 6 0.15% /webalizer/usage_201402.html
8 4 0.02% 4 0.10% /webalizer/usage_200805.html
9 3 0.01% 3 0.07% /webalizer/usage_200807.html
10 3 0.01% 3 0.07% /webalizer/usage_201312.html

Top 10 of 568 Total Exit Pages
# Hits Visits URL
1 3293 14.92% 3137 78.96% /
2 6738 30.52% 139 3.50% /webalizer/
3 1924 8.72% 53 1.33% /webalizer/usage_201401.html
4 19 0.09% 17 0.43% /Sitemapper.html
5 8 0.04% 8 0.20% /modlogan/mla-full-web_request_url-201111.html
6 9 0.04% 6 0.15% /modlogan/
7 5627 25.49% 5 0.13% /webalizer/usage_201402.html
8 4 0.02% 4 0.10% /webalizer/usage_200805.html
9 2 0.01% 2 0.05% /modlogan/m_usage_200512_002_001.html
10 3 0.01% 2 0.05% /modlogan/m_usage_200512_004_003.html

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 5625 25.48% 5625 26.29% 293857 55.86% 4 0.10% 31.184.238.95
2 3868 17.52% 3868 18.08% 24786 4.71% 48 1.17% 180.220-pool.nikopol.net
3 964 4.37% 964 4.51% 6168 1.17% 2 0.05% 91.200.13.80
4 770 3.49% 770 3.60% 27266 5.18% 16 0.39% 91.250.15.69
5 369 1.67% 363 1.70% 5608 1.07% 363 8.81% ptr.cnsat.com.cn
6 298 1.35% 298 1.39% 19617 3.73% 8 0.19% static.74.249.40.188.clients.your-server.de
7 294 1.33% 294 1.37% 19444 3.70% 10 0.24% static.5.71.251.148.clients.your-server.de
8 289 1.31% 289 1.35% 19236 3.66% 9 0.22% static.83.249.40.188.clients.your-server.de
9 259 1.17% 259 1.21% 17107 3.25% 8 0.19% static.67.249.40.188.clients.your-server.de
10 182 0.82% 133 0.62% 1579 0.30% 30 0.73% spider-199-21-99-77.yandex.com
11 136 0.62% 136 0.64% 871 0.17% 1 0.02% 176.122.118.200
12 128 0.58% 128 0.60% 820 0.16% 1 0.02% 89.21.78.83
13 127 0.58% 116 0.54% 949 0.18% 6 0.15% crawl-66-249-75-28.googlebot.com
14 119 0.54% 107 0.50% 1179 0.22% 18 0.44% crawl-66-249-64-187.googlebot.com
15 116 0.53% 116 0.54% 743 0.14% 1 0.02% client-213-89.expressnikopol.net.ua
16 112 0.51% 112 0.52% 717 0.14% 4 0.10% 176.122.116.224
17 112 0.51% 112 0.52% 718 0.14% 1 0.02% 176.122.118.79
18 108 0.49% 108 0.50% 692 0.13% 1 0.02% 176.122.116.125
19 106 0.48% 96 0.45% 1013 0.19% 21 0.51% crawl-66-249-64-192.googlebot.com
20 106 0.48% 97 0.45% 1001 0.19% 16 0.39% crawl-66-249-64-197.googlebot.com
21 104 0.47% 104 0.49% 666 0.13% 9 0.22% client-214-62.expressnikopol.net.ua
22 103 0.47% 100 0.47% 865 0.16% 15 0.36% static-71-177-184-59.lsanca.fios.verizon.net
23 92 0.42% 92 0.43% 589 0.11% 4 0.10% client-213-162.expressnikopol.net.ua
24 92 0.42% 92 0.43% 589 0.11% 10 0.24% client-213-46.expressnikopol.net.ua
25 92 0.42% 92 0.43% 589 0.11% 11 0.27% client-215-199.expressnikopol.net.ua
26 88 0.40% 88 0.41% 563 0.11% 7 0.17% client-213-93.expressnikopol.net.ua
27 85 0.39% 85 0.40% 1668 0.32% 75 1.82% static.174.141.9.5.clients.your-server.de
28 84 0.38% 84 0.39% 538 0.10% 9 0.22% 89.21.78.0
29 80 0.36% 80 0.37% 512 0.10% 1 0.02% 176.122.116.142
30 80 0.36% 80 0.37% 512 0.10% 8 0.19% 176.122.116.95

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5625 25.48% 5625 26.29% 293857 55.86% 4 0.10% 31.184.238.95
2 770 3.49% 770 3.60% 27266 5.18% 16 0.39% 91.250.15.69
3 3868 17.52% 3868 18.08% 24786 4.71% 48 1.17% 180.220-pool.nikopol.net
4 298 1.35% 298 1.39% 19617 3.73% 8 0.19% static.74.249.40.188.clients.your-server.de
5 294 1.33% 294 1.37% 19444 3.70% 10 0.24% static.5.71.251.148.clients.your-server.de
6 289 1.31% 289 1.35% 19236 3.66% 9 0.22% static.83.249.40.188.clients.your-server.de
7 259 1.17% 259 1.21% 17107 3.25% 8 0.19% static.67.249.40.188.clients.your-server.de
8 964 4.37% 964 4.51% 6168 1.17% 2 0.05% 91.200.13.80
9 369 1.67% 363 1.70% 5608 1.07% 363 8.81% ptr.cnsat.com.cn
10 85 0.39% 85 0.40% 1668 0.32% 75 1.82% static.174.141.9.5.clients.your-server.de

Top 30 of 1085 Total Referrers
# Hits Referrer
1 5540 25.10% - (Direct Request)
2 840 3.81% http://benazeprilhcl.weebly.com/
3 640 2.90% http://combiventinhaler.weebly.com/
4 592 2.68% http://tretinoincream025.weebly.com/
5 572 2.59% http://tizanidinehcl4mg.weebly.com/
6 368 1.67% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 290 1.31% http://hotdl.in
8 284 1.29% http://methimazole5mg.weebly.com/
9 250 1.13% http://loadopia.com
10 220 1.00% http://beyazbirthcontrol.weebly.com/
11 200 0.91% http://advairinhaler.weebly.com/
12 155 0.70% http://indlf.com
13 153 0.69% http://filesvine.com
14 150 0.68% http://eurofiles.in
15 150 0.68% http://w12files.com
16 144 0.65% http://r12files.com
17 120 0.54% http://colddl.in
18 110 0.50% http://buyorlistat120mgcheap.lo.gs
19 108 0.49% http://xs12.in
20 104 0.47% http://ddlmega.net/
21 100 0.45% http://ddlmega.net
22 95 0.43% http://ordermeloxicam15mg.lo.gs
23 94 0.43% http://thefds.net
24 85 0.39% http://buylevothyroxinesafely.ek.la
25 85 0.39% http://ordernaltrexone.ek.la
26 85 0.39% http://ordernaproxen500mgfastshipping.lo.gs
27 80 0.36% http://buyciprofloxacin250mg.lo.gs
28 80 0.36% http://cyproheptadine-buy-cheap.tumblr.com
29 80 0.36% http://orderbupropiononlinenorx.lo.gs
30 80 0.36% http://valtrexgeneric.weebly.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% http://aprsworld.dpcars.com/
2 2 28.57% dpcars.com
3 1 14.29% dpcars

Top 15 of 453 Total User Agents
# Hits User Agent
1 2075 9.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1922 8.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 793 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 721 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 388 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 169 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 131 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 130 0.59% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 105 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 103 0.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:16.0) Gecko/20100101 Firefox/16.0/Nutch-1.7
11 102 0.46% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
12 99 0.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
13 98 0.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 97 0.44% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
15 92 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09

Usage by Country for March 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 10724 48.58% 10532 49.23% 360980 68.61% Unresolved/Unknown
2 4736 21.45% 4637 21.67% 29855 5.67% Network (net)
3 3685 16.69% 3375 15.78% 43842 8.33% Commercial (com)
4 1265 5.73% 1259 5.88% 77657 14.76% Germany
5 656 2.97% 656 3.07% 4351 0.83% Ukraine
6 377 1.71% 367 1.72% 5689 1.08% China
7 110 0.50% 106 0.50% 416 0.08% Brazil
8 62 0.28% 56 0.26% 305 0.06% Netherlands
9 49 0.22% 40 0.19% 559 0.11% Russian Federation
10 38 0.17% 36 0.17% 321 0.06% European Union
11 25 0.11% 21 0.10% 60 0.01% Mexico
12 24 0.11% 22 0.10% 60 0.01% Australia
13 22 0.10% 22 0.10% 58 0.01% Turkey
14 21 0.10% 21 0.10% 58 0.01% Estonia
15 21 0.10% 21 0.10% 58 0.01% Finland
16 21 0.10% 21 0.10% 58 0.01% Croatia
17 21 0.10% 21 0.10% 58 0.01% New Zealand
18 21 0.10% 21 0.10% 58 0.01% Philippines
19 21 0.10% 21 0.10% 58 0.01% Slovakia
20 20 0.09% 20 0.09% 102 0.02% Non-Profit (org)
21 16 0.07% 16 0.07% 185 0.04% Czech Republic
22 13 0.06% 13 0.06% 42 0.01% Cyprus
23 13 0.06% 13 0.06% 42 0.01% Lebanon
24 12 0.05% 12 0.06% 181 0.03% United Kingdom
25 10 0.05% 10 0.05% 99 0.02% British Indian Ocean Territory
26 9 0.04% 9 0.04% 162 0.03% Moldova
27 8 0.04% 0 0.00% 5 0.00% Taiwan
28 6 0.03% 6 0.03% 110 0.02% Indonesia
29 6 0.03% 6 0.03% 112 0.02% Lithuania
30 5 0.02% 5 0.02% 131 0.02% Belarus


Generated by Webalizer Version 2.20