|
Hosts |
1 | 683 | 1.87 | 3 | 0.02 | 158.58.134.117 |
2 | 662 | 1.81 | 3 | 0.02 | 46.4.32.75 |
3 | 578 | 1.58 | 2 | 0.01 | 173.208.157.186 |
4 | 400 | 1.10 | 2 | 0.01 | 109.90.210.70 |
5 | 352 | 0.96 | 2 | 0.01 | 144.76.8.132 |
6 | 342 | 0.94 | 3 | 0.02 | 62.210.250.212 |
7 | 328 | 0.90 | 1 | 0.01 | 91.198.143.123 |
8 | 327 | 0.90 | 2 | 0.01 | 62.210.247.125 |
9 | 321 | 0.88 | 3 | 0.02 | 46.4.116.197 |
10 | 318 | 0.87 | 2 | 0.01 | 62.210.148.247 |
11 | 307 | 0.84 | 1 | 0.01 | 69.30.234.2 |
12 | 301 | 0.82 | 1 | 0.01 | 51.254.97.219 |
13 | 300 | 0.82 | 2 | 0.01 | 163.172.68.136 |
14 | 282 | 0.77 | 1 | 0.01 | 163.172.68.128 |
15 | 272 | 0.75 | 1 | 0.01 | 94.154.239.69 |
16 | 265 | 0.73 | 1 | 0.01 | 108.59.8.70 |
17 | 255 | 0.70 | 1 | 0.01 | 5.9.89.170 |
18 | 248 | 0.68 | 29 | 0.19 | 93.127.19.11 |
19 | 244 | 0.67 | 3 | 0.02 | 88.198.16.12 |
20 | 223 | 0.61 | 2 | 0.01 | 5.9.62.130 |
21 | 211 | 0.58 | 1 | 0.01 | 51.255.194.32 |
22 | 210 | 0.58 | 1 | 0.01 | 31.16.45.249 |
23 | 192 | 0.53 | 1 | 0.01 | 46.165.197.142 |
24 | 178 | 0.49 | 1 | 0.01 | 51.254.130.62 |
25 | 176 | 0.48 | 14 | 0.09 | 94.179.32.8 |
26 | 175 | 0.48 | 1 | 0.01 | 144.76.4.148 |
27 | 164 | 0.45 | 1 | 0.01 | 163.172.68.103 |
28 | 161 | 0.44 | 4 | 0.03 | 5.9.88.103 |
29 | 150 | 0.41 | 2 | 0.01 | 144.76.29.162 |
30 | 146 | 0.40 | 1 | 0.01 | 51.254.32.77 |
31 | 140 | 0.38 | 11 | 0.07 | 178.137.84.219 |
32 | 139 | 0.38 | 4 | 0.03 | 91.194.84.106 |
33 | 128 | 0.35 | 6 | 0.04 | 46.118.122.241 |
34 | 114 | 0.31 | 111 | 0.71 | 193.124.131.27 |
35 | 112 | 0.31 | 10 | 0.06 | 37.115.189.125 |
36 | 110 | 0.30 | 1 | 0.01 | 91.121.109.55 |
37 | 110 | 0.30 | 107 | 0.69 | 194.87.236.125 |
38 | 110 | 0.30 | 73 | 0.47 | 180.76.15.141 |
39 | 108 | 0.30 | 74 | 0.48 | 180.76.15.145 |
40 | 107 | 0.29 | 74 | 0.48 | 180.76.15.152 |
41 | 105 | 0.29 | 78 | 0.50 | 180.76.15.11 |
42 | 105 | 0.29 | 72 | 0.46 | 180.76.15.148 |
43 | 104 | 0.29 | 1 | 0.01 | 69.30.198.186 |
44 | 101 | 0.28 | 99 | 0.64 | 185.158.113.14 |
45 | 98 | 0.27 | 67 | 0.43 | 180.76.15.31 |
46 | 97 | 0.27 | 1 | 0.01 | 92.222.94.120 |
47 | 96 | 0.26 | 72 | 0.46 | 180.76.15.134 |
48 | 96 | 0.26 | 68 | 0.44 | 180.76.15.155 |
49 | 95 | 0.26 | 72 | 0.46 | 180.76.15.136 |
50 | 95 | 0.26 | 68 | 0.44 | 180.76.15.5 |
51 | 94 | 0.26 | 64 | 0.41 | 180.76.15.162 |
52 | 94 | 0.26 | 64 | 0.41 | 180.76.15.17 |
53 | 94 | 0.26 | 62 | 0.40 | 180.76.15.140 |
54 | 93 | 0.25 | 68 | 0.44 | 180.76.15.30 |
55 | 93 | 0.25 | 71 | 0.46 | 180.76.15.161 |
56 | 92 | 0.25 | 63 | 0.41 | 180.76.15.14 |
57 | 91 | 0.25 | 71 | 0.46 | 180.76.15.6 |
58 | 91 | 0.25 | 62 | 0.40 | 180.76.15.20 |
59 | 91 | 0.25 | 60 | 0.39 | 180.76.15.10 |
60 | 90 | 0.25 | 62 | 0.40 | 180.76.15.139 |
61 | 90 | 0.25 | 72 | 0.46 | 180.76.15.163 |
62 | 90 | 0.25 | 5 | 0.03 | 130.211.63.65 |
63 | 89 | 0.24 | 67 | 0.43 | 180.76.15.13 |
64 | 89 | 0.24 | 73 | 0.47 | 180.76.15.147 |
65 | 88 | 0.24 | 63 | 0.41 | 180.76.15.151 |
66 | 87 | 0.24 | 63 | 0.41 | 180.76.15.159 |
67 | 87 | 0.24 | 61 | 0.39 | 180.76.15.156 |
68 | 86 | 0.24 | 63 | 0.41 | 180.76.15.33 |
69 | 86 | 0.24 | 62 | 0.40 | 180.76.15.26 |
70 | 86 | 0.24 | 63 | 0.41 | 180.76.15.158 |
71 | 86 | 0.24 | 64 | 0.41 | 180.76.15.16 |
72 | 85 | 0.23 | 60 | 0.39 | 180.76.15.154 |
73 | 85 | 0.23 | 68 | 0.44 | 180.76.15.143 |
74 | 84 | 0.23 | 64 | 0.41 | 180.76.15.22 |
75 | 84 | 0.23 | 65 | 0.42 | 180.76.15.149 |
76 | 83 | 0.23 | 35 | 0.23 | 66.249.69.90 |
77 | 83 | 0.23 | 55 | 0.35 | 180.76.15.8 |
78 | 82 | 0.22 | 1 | 0.01 | 79.250.19.213 |
79 | 82 | 0.22 | 60 | 0.39 | 180.76.15.160 |
80 | 82 | 0.22 | 63 | 0.41 | 180.76.15.21 |
81 | 81 | 0.22 | 62 | 0.40 | 180.76.15.24 |
82 | 81 | 0.22 | 55 | 0.35 | 180.76.15.157 |
83 | 80 | 0.22 | 7 | 0.05 | 46.119.122.12 |
84 | 80 | 0.22 | 59 | 0.38 | 180.76.15.138 |
85 | 80 | 0.22 | 3 | 0.02 | 37.115.189.11 |
86 | 80 | 0.22 | 6 | 0.04 | 94.178.253.95 |
87 | 79 | 0.22 | 60 | 0.39 | 180.76.15.135 |
88 | 79 | 0.22 | 4 | 0.03 | 173.251.49.194 |
89 | 79 | 0.22 | 61 | 0.39 | 180.76.15.18 |
90 | 79 | 0.22 | 57 | 0.37 | 180.76.15.142 |
91 | 78 | 0.21 | 59 | 0.38 | 180.76.15.29 |
92 | 77 | 0.21 | 64 | 0.41 | 180.76.15.34 |
93 | 77 | 0.21 | 61 | 0.39 | 180.76.15.9 |
94 | 77 | 0.21 | 59 | 0.38 | 180.76.15.28 |
95 | 76 | 0.21 | 65 | 0.42 | 180.76.15.144 |
96 | 75 | 0.21 | 60 | 0.39 | 180.76.15.25 |
97 | 75 | 0.21 | 55 | 0.35 | 180.76.15.19 |
98 | 75 | 0.21 | 58 | 0.37 | 180.76.15.15 |
99 | 74 | 0.20 | 57 | 0.37 | 180.76.15.7 |
100 | 74 | 0.20 | 2 | 0.01 | 142.54.184.90 |
101 | 74 | 0.20 | 61 | 0.39 | 180.76.15.146 |
102 | 73 | 0.20 | 2 | 0.01 | 46.4.123.172 |
103 | 73 | 0.20 | 49 | 0.32 | 180.76.15.32 |
104 | 73 | 0.20 | 1 | 0.01 | 176.9.131.69 |
105 | 70 | 0.19 | 52 | 0.33 | 180.76.15.27 |
106 | 70 | 0.19 | 55 | 0.35 | 180.76.15.23 |
107 | 70 | 0.19 | 68 | 0.44 | 5.200.53.136 |
108 | 67 | 0.18 | 66 | 0.42 | 188.227.17.49 |
109 | 66 | 0.18 | 9 | 0.06 | 46.200.99.198 |
110 | 65 | 0.18 | 1 | 0.01 | 92.238.226.245 |
111 | 65 | 0.18 | 47 | 0.30 | 180.76.15.12 |
112 | 63 | 0.17 | 1 | 0.01 | 195.154.133.25 |
113 | 61 | 0.17 | 37 | 0.24 | 164.132.161.17 |
114 | 61 | 0.17 | 50 | 0.32 | 180.76.15.153 |
115 | 58 | 0.16 | 1 | 0.01 | 82.193.127.15 |
116 | 57 | 0.16 | 38 | 0.24 | 164.132.161.84 |
117 | 57 | 0.16 | 7 | 0.05 | 94.179.86.193 |
118 | 57 | 0.16 | 1 | 0.01 | 51.255.194.31 |
119 | 56 | 0.15 | 33 | 0.21 | 66.249.69.94 |
120 | 53 | 0.15 | 36 | 0.23 | 51.255.65.89 |
121 | 53 | 0.15 | 43 | 0.28 | 51.255.65.83 |
122 | 52 | 0.14 | 40 | 0.26 | 164.132.161.39 |
123 | 52 | 0.14 | 37 | 0.24 | 164.132.161.31 |
124 | 52 | 0.14 | 37 | 0.24 | 164.132.161.77 |
125 | 52 | 0.14 | 1 | 0.01 | 163.172.49.61 |
126 | 52 | 0.14 | 28 | 0.18 | 164.132.161.12 |
127 | 52 | 0.14 | 38 | 0.24 | 164.132.161.65 |
128 | 51 | 0.14 | 37 | 0.24 | 51.255.65.84 |
129 | 50 | 0.14 | 35 | 0.23 | 164.132.161.81 |
130 | 50 | 0.14 | 36 | 0.23 | 164.132.161.74 |
131 | 50 | 0.14 | 37 | 0.24 | 164.132.161.8 |
132 | 50 | 0.14 | 36 | 0.23 | 51.255.65.60 |
133 | 50 | 0.14 | 40 | 0.26 | 164.132.161.46 |
134 | 50 | 0.14 | 37 | 0.24 | 164.132.161.90 |
135 | 50 | 0.14 | 14 | 0.09 | 141.8.143.240 |
136 | 49 | 0.13 | 39 | 0.25 | 164.132.161.38 |
137 | 49 | 0.13 | 29 | 0.19 | 164.132.161.14 |
138 | 49 | 0.13 | 6 | 0.04 | 94.179.59.67 |
139 | 49 | 0.13 | 24 | 0.15 | 123.126.113.91 |
140 | 48 | 0.13 | 35 | 0.23 | 164.132.161.83 |
141 | 48 | 0.13 | 35 | 0.23 | 164.132.161.75 |
142 | 48 | 0.13 | 36 | 0.23 | 164.132.161.13 |
143 | 48 | 0.13 | 28 | 0.18 | 66.249.69.98 |
144 | 48 | 0.13 | 29 | 0.19 | 164.132.161.6 |
145 | 47 | 0.13 | 35 | 0.23 | 164.132.161.72 |
146 | 47 | 0.13 | 30 | 0.19 | 51.255.65.22 |
147 | 47 | 0.13 | 35 | 0.23 | 164.132.161.58 |
148 | 47 | 0.13 | 37 | 0.24 | 164.132.161.96 |
149 | 46 | 0.13 | 32 | 0.21 | 164.132.161.86 |
150 | 46 | 0.13 | 33 | 0.21 | 164.132.161.32 |
151 | 46 | 0.13 | 31 | 0.20 | 164.132.161.67 |
152 | 46 | 0.13 | 31 | 0.20 | 51.255.65.56 |
153 | 45 | 0.12 | 33 | 0.21 | 164.132.161.20 |
154 | 45 | 0.12 | 34 | 0.22 | 164.132.161.18 |
155 | 45 | 0.12 | 31 | 0.20 | 51.255.65.11 |
156 | 45 | 0.12 | 32 | 0.21 | 164.132.161.54 |
157 | 45 | 0.12 | 31 | 0.20 | 164.132.161.50 |
158 | 44 | 0.12 | 26 | 0.17 | 164.132.161.34 |
159 | 44 | 0.12 | 2 | 0.01 | 54.171.29.25 |
160 | 44 | 0.12 | 2 | 0.01 | 54.194.22.211 |
161 | 44 | 0.12 | 26 | 0.17 | 164.132.161.82 |
162 | 44 | 0.12 | 33 | 0.21 | 164.132.161.9 |
163 | 44 | 0.12 | 33 | 0.21 | 164.132.161.52 |
164 | 44 | 0.12 | 6 | 0.04 | 178.92.152.11 |
165 | 43 | 0.12 | 32 | 0.21 | 164.132.161.87 |
166 | 43 | 0.12 | 4 | 0.03 | 207.46.13.15 |
167 | 43 | 0.12 | 29 | 0.19 | 164.132.161.29 |
168 | 43 | 0.12 | 30 | 0.19 | 164.132.161.26 |
169 | 43 | 0.12 | 29 | 0.19 | 164.132.161.25 |
170 | 43 | 0.12 | 27 | 0.17 | 164.132.161.22 |
171 | 43 | 0.12 | 30 | 0.19 | 164.132.161.11 |
172 | 43 | 0.12 | 30 | 0.19 | 164.132.161.62 |
173 | 42 | 0.12 | 2 | 0.01 | 73.9.29.185 |
174 | 42 | 0.12 | 27 | 0.17 | 164.132.161.35 |
175 | 42 | 0.12 | 2 | 0.01 | 24.137.40.227 |
176 | 42 | 0.12 | 2 | 0.01 | 75.67.231.68 |
177 | 42 | 0.12 | 27 | 0.17 | 164.132.161.70 |
178 | 42 | 0.12 | 3 | 0.02 | 207.46.13.97 |
179 | 42 | 0.12 | 2 | 0.01 | 138.201.202.215 |
180 | 42 | 0.12 | 2 | 0.01 | 213.87.144.69 |
181 | 42 | 0.12 | 40 | 0.26 | 209.128.119.184 |
182 | 42 | 0.12 | 2 | 0.01 | 82.206.64.74 |
183 | 42 | 0.12 | 2 | 0.01 | 213.83.16.62 |
184 | 42 | 0.12 | 29 | 0.19 | 164.132.161.92 |
185 | 41 | 0.11 | 30 | 0.19 | 164.132.161.30 |
186 | 41 | 0.11 | 30 | 0.19 | 164.132.161.27 |
187 | 41 | 0.11 | 33 | 0.21 | 164.132.161.78 |
188 | 41 | 0.11 | 24 | 0.15 | 164.132.161.24 |
189 | 41 | 0.11 | 33 | 0.21 | 164.132.161.63 |
190 | 41 | 0.11 | 31 | 0.20 | 164.132.161.60 |
191 | 41 | 0.11 | 31 | 0.20 | 164.132.161.5 |
192 | 41 | 0.11 | 32 | 0.21 | 164.132.161.51 |
193 | 40 | 0.11 | 34 | 0.22 | 164.132.161.33 |
194 | 40 | 0.11 | 19 | 0.12 | 157.55.39.56 |
195 | 40 | 0.11 | 33 | 0.21 | 164.132.161.23 |
196 | 40 | 0.11 | 29 | 0.19 | 164.132.161.76 |
197 | 40 | 0.11 | 30 | 0.19 | 164.132.161.73 |
198 | 40 | 0.11 | 29 | 0.19 | 164.132.161.19 |
199 | 40 | 0.11 | 27 | 0.17 | 164.132.161.16 |
200 | 40 | 0.11 | 30 | 0.19 | 164.132.161.10 |
201 | 40 | 0.11 | 5 | 0.03 | 94.179.55.117 |
202 | 40 | 0.11 | 30 | 0.19 | 51.255.65.68 |
203 | 40 | 0.11 | 27 | 0.17 | 164.132.161.57 |
204 | 40 | 0.11 | 5 | 0.03 | 94.179.20.119 |
205 | 40 | 0.11 | 3 | 0.02 | 178.137.95.154 |
206 | 40 | 0.11 | 31 | 0.20 | 164.132.161.43 |
207 | 40 | 0.11 | 1 | 0.01 | 98.102.75.114 |
208 | 39 | 0.11 | 26 | 0.17 | 164.132.161.37 |
209 | 39 | 0.11 | 23 | 0.15 | 51.255.65.43 |
210 | 39 | 0.11 | 27 | 0.17 | 164.132.161.36 |
211 | 39 | 0.11 | 26 | 0.17 | 164.132.161.71 |
212 | 39 | 0.11 | 19 | 0.12 | 157.55.39.86 |
213 | 39 | 0.11 | 27 | 0.17 | 164.132.161.59 |
214 | 39 | 0.11 | 22 | 0.14 | 51.255.65.52 |
215 | 39 | 0.11 | 30 | 0.19 | 164.132.161.95 |
216 | 38 | 0.10 | 30 | 0.19 | 51.255.65.95 |
217 | 38 | 0.10 | 24 | 0.15 | 164.132.161.85 |
218 | 38 | 0.10 | 25 | 0.16 | 164.132.161.69 |
219 | 38 | 0.10 | 31 | 0.20 | 164.132.161.56 |
220 | 38 | 0.10 | 30 | 0.19 | 164.132.161.45 |
221 | 38 | 0.10 | 5 | 0.03 | 94.178.108.157 |
222 | 38 | 0.10 | 29 | 0.19 | 164.132.161.91 |
223 | 37 | 0.10 | 28 | 0.18 | 164.132.161.28 |
224 | 37 | 0.10 | 17 | 0.11 | 66.249.75.138 |
225 | 37 | 0.10 | 25 | 0.16 | 164.132.161.68 |
226 | 37 | 0.10 | 30 | 0.19 | 164.132.161.66 |
227 | 37 | 0.10 | 25 | 0.16 | 164.132.161.3 |
228 | 37 | 0.10 | 7 | 0.05 | 207.46.13.98 |
229 | 37 | 0.10 | 27 | 0.17 | 164.132.161.53 |
230 | 37 | 0.10 | 29 | 0.19 | 164.132.161.48 |
231 | 36 | 0.10 | 25 | 0.16 | 164.132.161.80 |
232 | 36 | 0.10 | 23 | 0.15 | 164.132.161.64 |
233 | 36 | 0.10 | 4 | 0.03 | 138.201.59.34 |
234 | 35 | 0.10 | 1 | 0.01 | 151.80.41.169 |
235 | 35 | 0.10 | 23 | 0.15 | 164.132.161.79 |
236 | 35 | 0.10 | 27 | 0.17 | 164.132.161.15 |
237 | 35 | 0.10 | 28 | 0.18 | 164.132.161.2 |
238 | 35 | 0.10 | 24 | 0.15 | 51.255.65.62 |
239 | 35 | 0.10 | 27 | 0.17 | 164.132.161.55 |
240 | 35 | 0.10 | 1 | 0.01 | 70.45.111.71 |
241 | 35 | 0.10 | 29 | 0.19 | 164.132.161.44 |
242 | 35 | 0.10 | 28 | 0.18 | 164.132.161.94 |
243 | 35 | 0.10 | 25 | 0.16 | 164.132.161.93 |
244 | 34 | 0.09 | 16 | 0.10 | 207.46.13.68 |
245 | 34 | 0.09 | 15 | 0.10 | 207.46.13.10 |
246 | 34 | 0.09 | 4 | 0.03 | 213.111.233.25 |
247 | 34 | 0.09 | 25 | 0.16 | 164.132.161.61 |
248 | 34 | 0.09 | 30 | 0.19 | 164.132.161.4 |
249 | 34 | 0.09 | 28 | 0.18 | 164.132.161.97 |
250 | 34 | 0.09 | 28 | 0.18 | 164.132.161.42 |
251 | 33 | 0.09 | 24 | 0.15 | 163.172.66.113 |
252 | 33 | 0.09 | 23 | 0.15 | 51.255.65.88 |
253 | 33 | 0.09 | 17 | 0.11 | 66.249.75.142 |
254 | 33 | 0.09 | 21 | 0.14 | 164.132.161.21 |
255 | 33 | 0.09 | 19 | 0.12 | 51.255.65.26 |
256 | 33 | 0.09 | 26 | 0.17 | 51.255.65.18 |
257 | 33 | 0.09 | 1 | 0.01 | 51.255.36.85 |
258 | 33 | 0.09 | 24 | 0.15 | 164.132.161.49 |
259 | 33 | 0.09 | 2 | 0.01 | 69.30.210.242 |
260 | 33 | 0.09 | 24 | 0.15 | 164.132.161.47 |
261 | 33 | 0.09 | 23 | 0.15 | 164.132.161.40 |
262 | 33 | 0.09 | 1 | 0.01 | 51.254.97.192 |
263 | 32 | 0.09 | 1 | 0.01 | 138.201.22.92 |
264 | 32 | 0.09 | 0 | 0.00 | 151.80.31.179 |
265 | 32 | 0.09 | 1 | 0.01 | 80.91.162.98 |
266 | 32 | 0.09 | 6 | 0.04 | 40.77.167.68 |
267 | 32 | 0.09 | 23 | 0.15 | 124.88.67.32 |
268 | 32 | 0.09 | 29 | 0.19 | 164.132.161.41 |
269 | 31 | 0.08 | 22 | 0.14 | 164.132.161.89 |
270 | 31 | 0.08 | 19 | 0.12 | 163.172.66.153 |
271 | 31 | 0.08 | 22 | 0.14 | 164.132.161.7 |
272 | 31 | 0.08 | 1 | 0.01 | 107.150.56.51 |
273 | 31 | 0.08 | 18 | 0.12 | 5.44.218.5 |
274 | 31 | 0.08 | 23 | 0.15 | 163.172.66.56 |
275 | 30 | 0.08 | 11 | 0.07 | 52.68.170.70 |
276 | 29 | 0.08 | 21 | 0.14 | 163.172.64.199 |
277 | 29 | 0.08 | 19 | 0.12 | 45.79.95.64 |
278 | 29 | 0.08 | 19 | 0.12 | 66.249.75.146 |
279 | 29 | 0.08 | 19 | 0.12 | 51.255.65.82 |
280 | 29 | 0.08 | 17 | 0.11 | 163.172.65.215 |
281 | 29 | 0.08 | 3 | 0.02 | 81.177.126.241 |
282 | 29 | 0.08 | 1 | 0.01 | 75.88.97.60 |
283 | 29 | 0.08 | 4 | 0.03 | 162.210.196.98 |
284 | 29 | 0.08 | 18 | 0.12 | 163.172.66.138 |
285 | 29 | 0.08 | 3 | 0.02 | 188.254.110.23 |
286 | 29 | 0.08 | 18 | 0.12 | 163.172.66.54 |
287 | 28 | 0.08 | 20 | 0.13 | 163.172.65.19 |
288 | 28 | 0.08 | 21 | 0.14 | 163.172.66.43 |
289 | 28 | 0.08 | 0 | 0.00 | 199.30.25.61 |
290 | 28 | 0.08 | 25 | 0.16 | 163.172.65.115 |
291 | 28 | 0.08 | 2 | 0.01 | 192.187.104.235 |
292 | 28 | 0.08 | 23 | 0.15 | 163.172.66.26 |
293 | 28 | 0.08 | 18 | 0.12 | 163.172.65.109 |
294 | 28 | 0.08 | 24 | 0.15 | 163.172.66.4 |
295 | 28 | 0.08 | 5 | 0.03 | 157.55.39.34 |
296 | 28 | 0.08 | 22 | 0.14 | 163.172.66.139 |
297 | 28 | 0.08 | 24 | 0.15 | 163.172.65.39 |
298 | 28 | 0.08 | 23 | 0.15 | 163.172.66.125 |
299 | 28 | 0.08 | 1 | 0.01 | 71.202.163.161 |
300 | 28 | 0.08 | 22 | 0.14 | 163.172.65.236 |
301 | 27 | 0.07 | 18 | 0.12 | 124.88.67.17 |
302 | 27 | 0.07 | 22 | 0.14 | 163.172.65.10 |
303 | 27 | 0.07 | 0 | 0.00 | 54.65.210.25 |
304 | 27 | 0.07 | 18 | 0.12 | 163.172.66.184 |
305 | 27 | 0.07 | 21 | 0.14 | 163.172.66.130 |
306 | 27 | 0.07 | 21 | 0.14 | 163.172.66.183 |
307 | 27 | 0.07 | 0 | 0.00 | 151.80.31.159 |
308 | 27 | 0.07 | 0 | 0.00 | 151.80.31.156 |
309 | 27 | 0.07 | 27 | 0.17 | 195.133.201.82 |
310 | 26 | 0.07 | 17 | 0.11 | 163.172.65.185 |
311 | 26 | 0.07 | 19 | 0.12 | 164.132.161.88 |
312 | 26 | 0.07 | 18 | 0.12 | 163.172.66.110 |
313 | 26 | 0.07 | 19 | 0.12 | 163.172.65.16 |
314 | 26 | 0.07 | 17 | 0.11 | 163.172.65.12 |
315 | 26 | 0.07 | 5 | 0.03 | 207.46.13.95 |
316 | 26 | 0.07 | 23 | 0.15 | 163.172.65.35 |
317 | 26 | 0.07 | 20 | 0.13 | 163.172.66.69 |
318 | 26 | 0.07 | 19 | 0.12 | 163.172.66.62 |
319 | 26 | 0.07 | 15 | 0.10 | 163.172.65.196 |
320 | 26 | 0.07 | 24 | 0.15 | 163.172.66.53 |
321 | 25 | 0.07 | 24 | 0.15 | 163.172.66.164 |
322 | 25 | 0.07 | 7 | 0.05 | 89.178.207.116 |
323 | 25 | 0.07 | 15 | 0.10 | 163.172.65.118 |
324 | 25 | 0.07 | 4 | 0.03 | 157.55.39.40 |
325 | 25 | 0.07 | 20 | 0.13 | 163.172.66.144 |
326 | 25 | 0.07 | 18 | 0.12 | 45.79.71.122 |
327 | 25 | 0.07 | 20 | 0.13 | 163.172.66.6 |
328 | 25 | 0.07 | 3 | 0.02 | 40.77.167.60 |
329 | 25 | 0.07 | 15 | 0.10 | 163.172.66.136 |
330 | 25 | 0.07 | 18 | 0.12 | 163.172.66.67 |
331 | 25 | 0.07 | 5 | 0.03 | 108.61.122.50 |
332 | 25 | 0.07 | 18 | 0.12 | 163.172.66.59 |
333 | 25 | 0.07 | 24 | 0.15 | 163.172.66.58 |
334 | 25 | 0.07 | 16 | 0.10 | 163.172.66.51 |
335 | 24 | 0.07 | 20 | 0.13 | 163.172.66.117 |
336 | 24 | 0.07 | 2 | 0.01 | 91.200.12.14 |
337 | 24 | 0.07 | 18 | 0.12 | 163.172.65.13 |
338 | 24 | 0.07 | 19 | 0.12 | 163.172.66.160 |
339 | 24 | 0.07 | 16 | 0.10 | 163.172.66.47 |
340 | 24 | 0.07 | 19 | 0.12 | 163.172.65.62 |
341 | 24 | 0.07 | 15 | 0.10 | 163.172.66.42 |
342 | 24 | 0.07 | 21 | 0.14 | 163.172.65.123 |
343 | 24 | 0.07 | 2 | 0.01 | 148.251.244.204 |
344 | 24 | 0.07 | 4 | 0.03 | 40.77.167.3 |
345 | 24 | 0.07 | 17 | 0.11 | 163.172.65.57 |
346 | 24 | 0.07 | 18 | 0.12 | 163.172.66.39 |
347 | 24 | 0.07 | 5 | 0.03 | 5.228.12.222 |
348 | 24 | 0.07 | 3 | 0.02 | 144.76.198.149 |
349 | 24 | 0.07 | 0 | 0.00 | 151.80.31.162 |
350 | 24 | 0.07 | 17 | 0.11 | 163.172.66.65 |
351 | 24 | 0.07 | 18 | 0.12 | 163.172.65.25 |
352 | 24 | 0.07 | 22 | 0.14 | 163.172.66.170 |
353 | 24 | 0.07 | 16 | 0.10 | 163.172.65.20 |
354 | 24 | 0.07 | 11 | 0.07 | 141.8.143.192 |
355 | 23 | 0.06 | 17 | 0.11 | 163.172.64.241 |
356 | 23 | 0.06 | 1 | 0.01 | 12.228.174.202 |
357 | 23 | 0.06 | 19 | 0.12 | 163.172.66.103 |
358 | 23 | 0.06 | 18 | 0.12 | 163.172.65.213 |
359 | 23 | 0.06 | 0 | 0.00 | 151.80.31.174 |
360 | 23 | 0.06 | 15 | 0.10 | 163.172.66.147 |
361 | 23 | 0.06 | 16 | 0.10 | 163.172.66.141 |
362 | 23 | 0.06 | 19 | 0.12 | 163.172.66.28 |
363 | 23 | 0.06 | 18 | 0.12 | 163.172.66.77 |
364 | 23 | 0.06 | 3 | 0.02 | 207.46.13.41 |
365 | 23 | 0.06 | 18 | 0.12 | 163.172.64.217 |
366 | 23 | 0.06 | 13 | 0.08 | 120.52.73.97 |
367 | 23 | 0.06 | 17 | 0.11 | 163.172.66.13 |
368 | 23 | 0.06 | 20 | 0.13 | 163.172.66.12 |
369 | 23 | 0.06 | 1 | 0.01 | 163.172.32.175 |
370 | 23 | 0.06 | 5 | 0.03 | 193.201.225.61 |
371 | 23 | 0.06 | 3 | 0.02 | 62.138.8.181 |
372 | 23 | 0.06 | 17 | 0.11 | 163.172.65.239 |
373 | 22 | 0.06 | 2 | 0.01 | 40.77.167.97 |
374 | 22 | 0.06 | 13 | 0.08 | 163.172.66.112 |
375 | 22 | 0.06 | 1 | 0.01 | 66.79.221.242 |
376 | 22 | 0.06 | 21 | 0.14 | 163.172.65.229 |
377 | 22 | 0.06 | 18 | 0.12 | 163.172.65.66 |
378 | 22 | 0.06 | 17 | 0.11 | 163.172.66.48 |
379 | 22 | 0.06 | 19 | 0.12 | 163.172.66.99 |
380 | 22 | 0.06 | 17 | 0.11 | 163.172.65.129 |
381 | 22 | 0.06 | 16 | 0.10 | 163.172.66.96 |
382 | 22 | 0.06 | 0 | 0.00 | 151.80.31.184 |
383 | 22 | 0.06 | 16 | 0.10 | 163.172.65.216 |
384 | 22 | 0.06 | 1 | 0.01 | 75.154.243.231 |
385 | 22 | 0.06 | 17 | 0.11 | 163.172.66.84 |
386 | 22 | 0.06 | 16 | 0.10 | 163.172.65.113 |
387 | 22 | 0.06 | 20 | 0.13 | 163.172.65.110 |
388 | 22 | 0.06 | 1 | 0.01 | 54.229.30.6 |
389 | 22 | 0.06 | 20 | 0.13 | 42.156.251.188 |
390 | 22 | 0.06 | 17 | 0.11 | 163.172.65.200 |
391 | 22 | 0.06 | 17 | 0.11 | 163.172.65.8 |
392 | 22 | 0.06 | 1 | 0.01 | 75.157.168.186 |
393 | 22 | 0.06 | 17 | 0.11 | 163.172.65.4 |
394 | 22 | 0.06 | 12 | 0.08 | 178.255.215.70 |
395 | 22 | 0.06 | 17 | 0.11 | 163.172.65.247 |
396 | 22 | 0.06 | 17 | 0.11 | 163.172.65.246 |
397 | 22 | 0.06 | 15 | 0.10 | 163.172.65.30 |
398 | 22 | 0.06 | 21 | 0.14 | 163.172.65.245 |
399 | 22 | 0.06 | 17 | 0.11 | 124.88.67.31 |
400 | 22 | 0.06 | 16 | 0.10 | 163.172.65.198 |
401 | 22 | 0.06 | 16 | 0.10 | 163.172.65.197 |
402 | 22 | 0.06 | 15 | 0.10 | 163.172.66.127 |
403 | 22 | 0.06 | 13 | 0.08 | 124.88.67.20 |
404 | 21 | 0.06 | 18 | 0.12 | 163.172.65.130 |
405 | 21 | 0.06 | 1 | 0.01 | 73.154.231.73 |
406 | 21 | 0.06 | 1 | 0.01 | 213.205.195.61 |
407 | 21 | 0.06 | 1 | 0.01 | 205.175.225.29 |
408 | 21 | 0.06 | 17 | 0.11 | 163.172.66.169 |
409 | 21 | 0.06 | 16 | 0.10 | 163.172.66.115 |
410 | 21 | 0.06 | 1 | 0.01 | 192.207.35.129 |
411 | 21 | 0.06 | 14 | 0.09 | 163.172.66.168 |
